Betting Lines
| Spread | COFC -12.5 Away covered |
| O/U | 149.5 Under |
| Money | CIT +650 COFC -800 |
Last 5 Meetings
| Dec 18, 2025 | COFC 82 – 78 CIT |
| Nov 20, 2024 | COFC 76 – 61 CIT |
| Dec 15, 2023 | COFC 86 – 71 CIT |
Team Comparison
| Record & Ratings | CIT | COFC |
|---|---|---|
| Overall | 10-22 | 31-4 |
| Conference | 5-13 | 16-2 |
| Home | 5-9 | 17-1 |
| Away | 4-11 | 11-2 |
| Neutral | 1-2 | 3-1 |
| Last 5 | 3-2 | 5-0 |
| Streak | L4 | L1 |
| Avg Pts For | 66.1 | 79.6 |
| Avg Pts Against | 74.5 | 67.2 |
| Massey | -4.3 (#251) | 5.3 (#78) |
| Bradley-Terry | 0.26 (#156) | 2.47 (#28) |
| W. Bradley-Terry | 0.09 (#178) | 3.27 (#38) |
| RPI | 0.486 (#198) | 0.710 (#2) |
| Shooting & Four Factors | CIT | COFC |
|---|---|---|
| FG% | 43.1% | 45.6% |
| 3PT% | 33.1% | 33.2% |
| REB / G | 33.3 | 37.0 |
| OREB / G | 7.4 | 12.5 |
| AST / TO | 0.89 | 0.84 |
| Four Factors — Offense | ||
| eFG% | 49.6% | 53.2% |
| TOV% | 19.1% | 19.1% |
| ORB% | 22.4% | 33.9% |
| FT Rate | 23.9% | 23.0% |
| Four Factors — Defense | ||
| Opp eFG% | 48.5% | 53.2% |
| Opp TOV% | 17.7% | 19.9% |
| DRB% | 69.1% | 72.1% |
| Opp FT Rate | 22.0% | 20.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.