Betting Lines
| Spread | CIN -2.5 Away covered |
| O/U | 139.5 Under |
| Money | KU +120 CIN -154 |
Last 5 Meetings
| Feb 21, 2026 | CIN 84 – 68 KU |
| Jan 11, 2025 | KU 54 – 40 CIN |
| Jan 23, 2024 | KU 74 – 69 CIN |
Team Comparison
| Record & Ratings | KU | CIN |
|---|---|---|
| Overall | 23-11 | 22-15 |
| Conference | 10-8 | 7-11 |
| Home | 15-1 | 16-5 |
| Away | 3-7 | 4-8 |
| Neutral | 4-3 | 2-2 |
| Last 5 | 2-3 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 75.3 | 74.7 |
| Avg Pts Against | 70.3 | 68.2 |
| Massey | 15.5 (#17) | 12.7 (#33) |
| Bradley-Terry | 2.60 (#11) | 1.45 (#71) |
| W. Bradley-Terry | 3.10 (#15) | 1.90 (#63) |
| RPI | 0.613 (#13) | 0.554 (#79) |
| Shooting & Four Factors | KU | CIN |
|---|---|---|
| FG% | 49.0% | 44.5% |
| 3PT% | 34.1% | 32.6% |
| REB / G | 35.6 | 39.6 |
| OREB / G | 8.0 | 13.8 |
| AST / TO | 1.63 | 1.24 |
| Four Factors — Offense | ||
| eFG% | 54.0% | 50.4% |
| TOV% | 16.4% | 17.4% |
| ORB% | 25.3% | 37.8% |
| FT Rate | 24.3% | 19.8% |
| Four Factors — Defense | ||
| Opp eFG% | 47.7% | 48.1% |
| Opp TOV% | 16.9% | 17.5% |
| DRB% | 73.9% | 74.6% |
| Opp FT Rate | 20.3% | 22.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.