Betting Lines
| Spread | YSU -18.5 Home covered |
| O/U | 151.5 Under |
| Money | YSU -8000 DETM +1400 |
Last 5 Meetings
| Feb 15, 2026 | DETM 76 – 70 YSU |
| Dec 29, 2025 | DETM 73 – 68 YSU |
| Feb 8, 2025 | YSU 87 – 72 DETM |
| Dec 29, 2024 | YSU 73 – 64 DETM |
| Jan 20, 2024 | YSU 105 – 64 DETM |
Team Comparison
| Record & Ratings | YSU | DETM |
|---|---|---|
| Overall | 22-10 | 1-31 |
| Conference | 14-6 | 1-19 |
| Home | 14-3 | 1-11 |
| Away | 8-7 | 0-20 |
| Neutral | 0-0 | 0-0 |
| Last 5 | 3-2 | 1-4 |
| Streak | L1 | L5 |
| Avg Pts For | 78.4 | 66.0 |
| Avg Pts Against | 72.4 | 80.2 |
| Massey | 3.7 (#118) | -15.6 (#355) |
| Bradley-Terry | 0.39 (#140) | -4.13 (#363) |
| W. Bradley-Terry | 0.56 (#135) | -4.81 (#361) |
| RPI | 0.525 (#130) | 0.376 (#356) |
| Shooting & Four Factors | YSU | DETM |
|---|---|---|
| FG% | 43.7% | 42.0% |
| 3PT% | 32.1% | 27.5% |
| REB / G | 39.0 | 29.3 |
| OREB / G | 12.8 | 8.9 |
| AST / TO | 1.31 | 0.77 |
| Four Factors — Offense | ||
| eFG% | 50.4% | 47.0% |
| TOV% | 15.3% | 19.2% |
| ORB% | 34.4% | 26.0% |
| FT Rate | 23.3% | 22.4% |
| Four Factors — Defense | ||
| Opp eFG% | 49.2% | 56.1% |
| Opp TOV% | 16.6% | 17.5% |
| DRB% | 71.4% | 64.3% |
| Opp FT Rate | 21.6% | 25.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.