Betting Lines
| Spread | UCF -2.5 Home covered |
| O/U | 144.5 Under |
| Money | WVU +120 UCF -154 |
Last 5 Meetings
| Mar 7, 2026 | WVU 77 – 62 UCF |
| Feb 14, 2026 | WVU 74 – 67 UCF |
| Mar 8, 2025 | WVU 72 – 65 UCF |
| Jan 24, 2024 | UCF 72 – 59 WVU |
Team Comparison
| Record & Ratings | WVU | UCF |
|---|---|---|
| Overall | 9-23 | 17-16 |
| Conference | 4-14 | 7-11 |
| Home | 9-9 | 11-8 |
| Away | 0-9 | 3-7 |
| Neutral | 0-5 | 3-1 |
| Last 5 | 1-4 | 1-4 |
| Streak | L6 | L2 |
| Avg Pts For | 69.8 | 71.7 |
| Avg Pts Against | 76.8 | 67.9 |
| Massey | 0.8 (#151) | 9.7 (#55) |
| Bradley-Terry | -0.01 (#172) | 1.01 (#102) |
| W. Bradley-Terry | 0.23 (#156) | 1.44 (#94) |
| RPI | 0.490 (#194) | 0.533 (#121) |
| Shooting & Four Factors | WVU | UCF |
|---|---|---|
| FG% | 41.7% | 42.0% |
| 3PT% | 33.1% | 31.9% |
| REB / G | 34.3 | 38.1 |
| OREB / G | 9.4 | 12.5 |
| AST / TO | 1.02 | 0.97 |
| Four Factors — Offense | ||
| eFG% | 47.9% | 47.9% |
| TOV% | 18.0% | 18.0% |
| ORB% | 26.9% | 33.0% |
| FT Rate | 26.7% | 25.6% |
| Four Factors — Defense | ||
| Opp eFG% | 51.0% | 46.7% |
| Opp TOV% | 15.0% | 21.0% |
| DRB% | 70.2% | 72.9% |
| Opp FT Rate | 19.8% | 28.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.