Betting Lines
| Spread | SJSU -1.5 Away covered |
| O/U | 145.5 Over |
| Money | SJSU -125 WYO +100 |
Last 5 Meetings
| Mar 7, 2026 | WYO 88 – 78 SJSU |
| Jan 24, 2026 | WYO 66 – 62 SJSU |
| Mar 12, 2025 | SJSU 66 – 61 WYO |
| Feb 22, 2025 | SJSU 82 – 73 WYO |
| Jan 26, 2025 | SJSU 67 – 58 WYO |
Team Comparison
| Record & Ratings | SJSU | WYO |
|---|---|---|
| Overall | 9-23 | 15-17 |
| Conference | 2-16 | 8-10 |
| Home | 6-9 | 9-5 |
| Away | 1-12 | 3-10 |
| Neutral | 2-2 | 3-2 |
| Last 5 | 1-4 | 2-3 |
| Streak | L7 | L1 |
| Avg Pts For | 68.1 | 71.6 |
| Avg Pts Against | 75.2 | 75.6 |
| Massey | -2.9 (#217) | -0.9 (#178) |
| Bradley-Terry | -0.70 (#248) | 0.50 (#131) |
| W. Bradley-Terry | -0.78 (#238) | 0.36 (#147) |
| RPI | 0.468 (#238) | 0.516 (#146) |
| Shooting & Four Factors | SJSU | WYO |
|---|---|---|
| FG% | 45.0% | 43.8% |
| 3PT% | 35.1% | 35.8% |
| REB / G | 31.2 | 34.6 |
| OREB / G | 8.1 | 9.9 |
| AST / TO | 1.27 | 0.83 |
| Four Factors — Offense | ||
| eFG% | 52.4% | 50.3% |
| TOV% | 15.5% | 19.6% |
| ORB% | 23.8% | 29.6% |
| FT Rate | 16.4% | 29.0% |
| Four Factors — Defense | ||
| Opp eFG% | 53.3% | 53.1% |
| Opp TOV% | 15.6% | 15.7% |
| DRB% | 70.5% | 70.1% |
| Opp FT Rate | 25.1% | 19.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.