Betting Lines
| Spread | WYO -6.5 Away covered |
| O/U | 148.5 Over |
| Money | SJSU +240 WYO -298 |
Last 5 Meetings
| Jan 24, 2026 | WYO 66 – 62 SJSU |
| Mar 12, 2025 | SJSU 66 – 61 WYO |
| Feb 22, 2025 | SJSU 82 – 73 WYO |
| Jan 26, 2025 | SJSU 67 – 58 WYO |
| Feb 18, 2024 | WYO 80 – 75 SJSU |
Team Comparison
| Record & Ratings | SJSU | WYO |
|---|---|---|
| Overall | 9-24 | 18-15 |
| Conference | 3-17 | 9-11 |
| Home | 6-10 | 14-4 |
| Away | 1-12 | 3-10 |
| Neutral | 2-2 | 1-1 |
| Last 5 | 2-3 | 4-1 |
| Streak | L1 | L2 |
| Avg Pts For | 70.8 | 76.2 |
| Avg Pts Against | 79.2 | 72.9 |
| Massey | -4.2 (#231) | 6.1 (#94) |
| Bradley-Terry | -0.90 (#248) | 0.75 (#101) |
| W. Bradley-Terry | -0.85 (#234) | 1.05 (#98) |
| RPI | 0.449 (#281) | 0.523 (#125) |
| Shooting & Four Factors | SJSU | WYO |
|---|---|---|
| FG% | 42.2% | 44.9% |
| 3PT% | 35.4% | 33.0% |
| REB / G | 29.2 | 35.0 |
| OREB / G | 10.1 | 11.5 |
| AST / TO | 1.01 | 1.25 |
| Four Factors — Offense | ||
| eFG% | 49.1% | 52.1% |
| TOV% | 15.5% | 16.5% |
| ORB% | 29.2% | 33.6% |
| FT Rate | 24.2% | 26.9% |
| Four Factors — Defense | ||
| Opp eFG% | 57.1% | 52.1% |
| Opp TOV% | 17.4% | 17.0% |
| DRB% | 64.6% | 73.1% |
| Opp FT Rate | 27.5% | 34.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.