Betting Lines
| Spread | LEH -0.5 Home covered |
| O/U | 144.5 Over |
| Money | LEH -120 MONM +100 |
Last 5 Meetings
| Dec 21, 2025 | MONM 76 – 62 LEH |
| Nov 22, 2023 | MONM 88 – 79 LEH |
| Nov 28, 2022 | LEH 80 – 76 MONM |
| Nov 17, 2021 | MONM 85 – 75 LEH |
Team Comparison
| Record & Ratings | LEH | MONM |
|---|---|---|
| Overall | 11-19 | 13-20 |
| Conference | 6-12 | 10-8 |
| Home | 8-5 | 8-2 |
| Away | 3-14 | 4-14 |
| Neutral | 0-0 | 1-4 |
| Last 5 | 1-4 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 68.7 | 70.3 |
| Avg Pts Against | 72.2 | 75.4 |
| Massey | -8.4 (#307) | -7.3 (#300) |
| Bradley-Terry | -0.51 (#221) | -2.21 (#329) |
| W. Bradley-Terry | -0.86 (#228) | -3.01 (#324) |
| RPI | 0.501 (#167) | 0.394 (#324) |
| Shooting & Four Factors | LEH | MONM |
|---|---|---|
| FG% | 43.7% | 37.9% |
| 3PT% | 32.5% | 34.2% |
| REB / G | 26.8 | 35.0 |
| OREB / G | 6.2 | 12.6 |
| AST / TO | 1.20 | 0.86 |
| Four Factors — Offense | ||
| eFG% | 49.8% | 44.1% |
| TOV% | 15.7% | 18.9% |
| ORB% | 17.9% | 32.2% |
| FT Rate | 19.3% | 22.2% |
| Four Factors — Defense | ||
| Opp eFG% | 55.6% | 53.9% |
| Opp TOV% | 12.6% | 17.7% |
| DRB% | 62.6% | 66.9% |
| Opp FT Rate | 19.9% | 30.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.