Betting Lines
| Spread | LAM -0.5 Home covered |
| O/U | 146.5 Over |
| Money | LAM +100 UTSA +100 |
Model Predictions
| Spread | Total | LAM win | |
|---|---|---|---|
| Actual | LAM +8 | 172 | Won |
| Massey | LAM -20.4 (-12.4) | — | — |
| Massey Totals | — | 154.8 (+17.2) | — |
| Bradley-Terry | — | — | 83% ✓ |
| Weighted B-T | — | — | 88% ✓ |
| Baseline Tuned ML | LAM -10.7 (-2.7) | 148.6 (+23.4) | 85% ✓ |
| Baseline ML | LAM -11.2 (-3.2) | 147.7 (+24.3) | 83% ✓ |
| Baseline Plus ML | LAM -11.2 (-3.2) | 151.5 (+20.5) | 84% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Dec 1, 2023 | UTSA 86 – 83 LAM |
| Nov 24, 2021 | UTSA 79 – 73 LAM |
| Dec 23, 2020 | UTSA 88 – 66 LAM |
Team Comparison
| Record & Ratings | LAM | UTSA |
|---|---|---|
| Overall | 19-14 | 11-21 |
| Conference | 12-6 | 5-13 |
| Home | 11-3 | 7-9 |
| Away | 5-11 | 4-11 |
| Neutral | 3-0 | 0-1 |
| Last 5 | 0-1 | 1-1 |
| Streak | L1 | L2 |
| Avg Pts For | 76.2 | 77.1 |
| Avg Pts Against | 73.4 | 81.6 |
| Massey | 3.5 (#105) | -6.2 (#292) |
| Bradley-Terry | -0.42 (#216) | 0.02 (#177) |
| W. Bradley-Terry | -0.57 (#213) | -0.04 (#181) |
| RPI | 0.500 (#153) | 0.562 (#114) |
| Shooting & Four Factors | LAM | UTSA |
|---|---|---|
| FG% | 36.7% | 38.5% |
| 3PT% | 40.0% | 33.3% |
| REB / G | 35.0 | 39.5 |
| OREB / G | 9.0 | 11.5 |
| AST / TO | 1.23 | 1.59 |
| Four Factors — Offense | ||
| eFG% | 43.3% | 44.1% |
| TOV% | 18.2% | 11.1% |
| ORB% | 23.7% | 24.5% |
| FT Rate | 25.0% | 25.9% |
| Four Factors — Defense | ||
| Opp eFG% | 42.4% | 49.2% |
| Opp TOV% | 18.0% | 15.0% |
| DRB% | 59.1% | 66.7% |
| Opp FT Rate | 47.5% | 32.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.