Betting Lines
| Spread | PRES -3.5 Home covered |
| O/U | 135.5 Under |
| Money | PRES -163 CIT +170 |
Last 5 Meetings
| Nov 30, 2025 | PRES 69 – 41 CIT |
| Nov 11, 2022 | CIT 70 – 58 PRES |
| Nov 16, 2021 | PRES 74 – 70 CIT |
| Dec 22, 2020 | CIT 94 – 82 PRES |
Team Comparison
| Record & Ratings | PRES | CIT |
|---|---|---|
| Overall | 14-19 | 11-21 |
| Conference | 6-10 | 3-15 |
| Home | 8-7 | 7-7 |
| Away | 5-9 | 2-13 |
| Neutral | 1-3 | 2-1 |
| Last 5 | 1-4 | 0-5 |
| Streak | L2 | L3 |
| Avg Pts For | 72.0 | 68.6 |
| Avg Pts Against | 74.6 | 72.2 |
| Massey | 5.1 (#78) | -2.2 (#221) |
| Bradley-Terry | 2.16 (#16) | -1.73 (#325) |
| W. Bradley-Terry | 3.10 (#19) | -2.28 (#320) |
| RPI | 0.750 (#30) | 0.562 (#116) |
| Shooting & Four Factors | PRES | CIT |
|---|---|---|
| FG% | 51.0% | 44.0% |
| 3PT% | 33.3% | 33.3% |
| REB / G | 33.0 | 35.5 |
| OREB / G | 4.0 | 10.0 |
| AST / TO | 0.86 | 0.66 |
| Four Factors — Offense | ||
| eFG% | 55.1% | 50.5% |
| TOV% | 20.3% | 21.6% |
| ORB% | 14.3% | 29.0% |
| FT Rate | 28.6% | 18.3% |
| Four Factors — Defense | ||
| Opp eFG% | 39.7% | 54.4% |
| Opp TOV% | 21.8% | 12.8% |
| DRB% | 63.0% | 75.0% |
| Opp FT Rate | 27.6% | 8.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.