Betting Lines
| Spread | CIN -1.5 Home covered |
| O/U | 151.5 Over |
| Money | CIN -130 BYU +110 |
Last 5 Meetings
| Feb 8, 2025 | CIN 84 – 66 BYU |
| Jan 26, 2025 | BYU 80 – 52 CIN |
| Jan 7, 2024 | CIN 71 – 60 BYU |
Team Comparison
| Record & Ratings | CIN | BYU |
|---|---|---|
| Overall | 18-15 | 23-12 |
| Conference | 9-9 | 9-9 |
| Home | 15-3 | 14-3 |
| Away | 2-8 | 3-6 |
| Neutral | 1-4 | 6-3 |
| Last 5 | 4-1 | 2-3 |
| Streak | L1 | L2 |
| Avg Pts For | 73.1 | 83.5 |
| Avg Pts Against | 67.6 | 75.4 |
| Massey | 12.5 (#43) | 18.0 (#22) |
| Bradley-Terry | 1.75 (#57) | 2.96 (#22) |
| W. Bradley-Terry | 2.62 (#46) | 3.62 (#24) |
| RPI | 0.546 (#78) | 0.610 (#24) |
| Shooting & Four Factors | CIN | BYU |
|---|---|---|
| FG% | 43.1% | 48.0% |
| 3PT% | 32.9% | 35.3% |
| REB / G | 37.0 | 38.7 |
| OREB / G | 11.2 | 12.1 |
| AST / TO | 1.41 | 1.32 |
| Four Factors — Offense | ||
| eFG% | 50.3% | 55.1% |
| TOV% | 16.7% | 15.0% |
| ORB% | 30.8% | 33.9% |
| FT Rate | 20.2% | 26.4% |
| Four Factors — Defense | ||
| Opp eFG% | 48.0% | 50.5% |
| Opp TOV% | 18.8% | 16.0% |
| DRB% | 73.1% | 71.2% |
| Opp FT Rate | 21.2% | 20.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.