Betting Lines
| Spread | WICH -15.5 Away covered |
| O/U | 151.5 Under |
| Money | UTSA +900 WICH -1600 |
Model Predictions
| Spread | Total | UTSA win | |
|---|---|---|---|
| Actual | WICH +17 | 151 | Lost |
| Massey | WICH -18.1 (+1.1) | — | — |
| Massey Totals | — | 148.3 (+2.7) | — |
| Bradley-Terry | — | — | 8% ✓ |
| Weighted B-T | — | — | 5% ✓ |
| Baseline Plus ML | WICH -13.4 (-3.6) | 146.4 (+4.6) | 15% ✓ |
| Model 4 ML ★ | WICH -13.6 (-3.4) | 145.8 (+5.2) | 15% ✓ |
| Model 3 ML | WICH -13.7 (-3.3) | 145.3 (+5.7) | 14% ✓ |
| Baseline ML | WICH -12.9 (-4.1) | 146.3 (+4.7) | 14% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 13, 2025 | WICH 69 – 64 UTSA |
| Jan 11, 2025 | UTSA 88 – 75 WICH |
| Feb 8, 2024 | WICH 84 – 64 UTSA |
Team Comparison
| Record & Ratings | UTSA | WICH |
|---|---|---|
| Overall | 5-25 | 24-12 |
| Conference | 1-17 | 13-5 |
| Home | 2-12 | 15-3 |
| Away | 2-12 | 8-5 |
| Neutral | 1-1 | 1-4 |
| Last 5 | 1-4 | 4-1 |
| Streak | L5 | L1 |
| Avg Pts For | 67.3 | 77.6 |
| Avg Pts Against | 82.9 | 70.8 |
| Massey | -13.9 (#345) | 7.2 (#86) |
| Bradley-Terry | -2.11 (#339) | 0.89 (#95) |
| W. Bradley-Terry | -2.41 (#328) | 1.05 (#96) |
| RPI | 0.427 (#323) | 0.548 (#75) |
| Shooting & Four Factors | UTSA | WICH |
|---|---|---|
| FG% | 39.1% | 43.8% |
| 3PT% | 29.3% | 33.3% |
| REB / G | 34.3 | 40.8 |
| OREB / G | 11.7 | 14.6 |
| AST / TO | 0.83 | 1.10 |
| Four Factors — Offense | ||
| eFG% | 45.2% | 49.5% |
| TOV% | 18.1% | 15.0% |
| ORB% | 30.0% | 38.3% |
| FT Rate | 20.2% | 25.5% |
| Four Factors — Defense | ||
| Opp eFG% | 53.9% | 47.8% |
| Opp TOV% | 15.1% | 16.1% |
| DRB% | 61.7% | 70.9% |
| Opp FT Rate | 24.8% | 24.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.