Betting Lines
| Spread | SHSU -10.5 Home covered |
| O/U | 145.5 Under |
| Money | SHSU -650 UTEP +470 |
Last 5 Meetings
| Mar 11, 2025 | UTEP 79 – 65 SHSU |
| Mar 7, 2025 | SHSU 89 – 87 UTEP |
| Jan 5, 2025 | UTEP 81 – 72 SHSU |
| Mar 15, 2024 | UTEP 65 – 63 SHSU |
| Feb 25, 2024 | SHSU 65 – 54 UTEP |
Team Comparison
| Record & Ratings | SHSU | UTEP |
|---|---|---|
| Overall | 22-12 | 11-20 |
| Conference | 13-7 | 7-13 |
| Home | 13-1 | 9-7 |
| Away | 6-10 | 2-11 |
| Neutral | 3-1 | 0-2 |
| Last 5 | 5-0 | 2-3 |
| Streak | L2 | L1 |
| Avg Pts For | 80.0 | 66.4 |
| Avg Pts Against | 76.9 | 72.7 |
| Massey | 5.2 (#102) | -6.7 (#267) |
| Bradley-Terry | 0.79 (#94) | -1.43 (#294) |
| W. Bradley-Terry | 1.03 (#99) | -1.64 (#274) |
| RPI | 0.556 (#70) | 0.450 (#264) |
| Shooting & Four Factors | SHSU | UTEP |
|---|---|---|
| FG% | 46.1% | 41.1% |
| 3PT% | 36.7% | 33.9% |
| REB / G | 38.2 | 30.7 |
| OREB / G | 12.8 | 9.6 |
| AST / TO | 1.22 | 0.99 |
| Four Factors — Offense | ||
| eFG% | 53.0% | 47.7% |
| TOV% | 17.0% | 17.9% |
| ORB% | 35.7% | 27.6% |
| FT Rate | 23.2% | 21.3% |
| Four Factors — Defense | ||
| Opp eFG% | 50.9% | 52.2% |
| Opp TOV% | 17.6% | 19.1% |
| DRB% | 68.6% | 66.3% |
| Opp FT Rate | 26.8% | 31.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.