Betting Lines
| Spread | UTEP -5.5 Home covered |
| O/U | 146.5 Over |
| Money | UTEP -225 SHSU +190 |
Model Predictions
| Spread | Total | UTEP win | |
|---|---|---|---|
| Actual | UTEP +9 | 153 | Won |
| Massey | UTEP -7.5 (+1.5) | — | — |
| Massey Totals | — | 156.9 (-3.9) | — |
| Bradley-Terry | — | — | 89% ✓ |
| Weighted B-T | — | — | 85% ✓ |
| Efficiency Plus ML ★ | UTEP -4.3 (+4.7) | 144.6 (+8.4) | 74% ✓ |
| Baseline Tuned ML | UTEP -5.8 (+3.2) | 148.4 (+4.6) | 77% ✓ |
| Baseline ML | UTEP -6.2 (+2.8) | 148.8 (+4.2) | 76% ✓ |
| Baseline Plus ML | UTEP -5.5 (+3.5) | 147.2 (+5.8) | 76% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 5, 2026 | SHSU 70 – 66 UTEP |
| Mar 11, 2025 | UTEP 79 – 65 SHSU |
| Mar 7, 2025 | SHSU 89 – 87 UTEP |
| Mar 15, 2024 | UTEP 65 – 63 SHSU |
| Feb 25, 2024 | SHSU 65 – 54 UTEP |
Team Comparison
| Record & Ratings | UTEP | SHSU |
|---|---|---|
| Overall | 18-15 | 13-19 |
| Conference | 7-11 | 6-12 |
| Home | 11-5 | 9-4 |
| Away | 4-8 | 3-13 |
| Neutral | 3-2 | 1-2 |
| Last 5 | 4-1 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 71.1 | 72.9 |
| Avg Pts Against | 72.1 | 77.1 |
| Massey | 2.0 (#124) | -1.3 (#185) |
| Bradley-Terry | 0.94 (#96) | -0.33 (#201) |
| W. Bradley-Terry | 0.72 (#123) | -0.11 (#177) |
| RPI | 0.536 (#110) | 0.488 (#187) |
| Shooting & Four Factors | UTEP | SHSU |
|---|---|---|
| FG% | 44.3% | 45.1% |
| 3PT% | 38.6% | 38.5% |
| REB / G | 29.0 | 32.5 |
| OREB / G | 8.5 | 11.6 |
| AST / TO | 0.96 | 1.12 |
| Four Factors — Offense | ||
| eFG% | 51.1% | 52.2% |
| TOV% | 18.3% | 17.5% |
| ORB% | 25.3% | 33.2% |
| FT Rate | 28.1% | 23.8% |
| Four Factors — Defense | ||
| Opp eFG% | 50.0% | 56.7% |
| Opp TOV% | 26.3% | 18.0% |
| DRB% | 64.5% | 64.8% |
| Opp FT Rate | 35.3% | 24.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.