Betting Lines
| Spread | BRY -1.5 Away covered |
| O/U | 125.5 Under |
| Money | ME -108 BRY -112 |
Model Predictions
| Spread | Total | ME win | |
|---|---|---|---|
| Actual | BRY +5 | 107 | Lost |
| Massey | ME -0.7 (-5.7) | — | — |
| Massey Totals | — | 120.1 (-13.1) | — |
| Bradley-Terry | — | — | 48% ✓ |
| Weighted B-T | — | — | 47% ✓ |
| Baseline Plus ML | BRY -1.8 (-3.2) | 127.9 (-20.9) | 41% ✓ |
| Model 4 ML ★ | BRY -0.5 (-4.5) | 129.9 (-22.9) | 41% ✓ |
| Model 3 ML | BRY -1.4 (-3.6) | 125.4 (-18.4) | 43% ✓ |
| Baseline ML | BRY -1.5 (-3.5) | 127.6 (-20.6) | 33% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 7, 2026 | BRY 73 – 67 ME |
| Mar 15, 2025 | BRY 79 – 59 ME |
| Mar 1, 2025 | BRY 80 – 72 ME |
| Jan 4, 2025 | BRY 81 – 55 ME |
| Mar 9, 2024 | BRY 84 – 58 ME |
Team Comparison
| Record & Ratings | ME | BRY |
|---|---|---|
| Overall | 8-24 | 9-22 |
| Conference | 6-10 | 5-11 |
| Home | 4-8 | 8-5 |
| Away | 4-14 | 1-17 |
| Neutral | 0-2 | 0-0 |
| Last 5 | 1-4 | 1-4 |
| Streak | L3 | L2 |
| Avg Pts For | 61.2 | 63.0 |
| Avg Pts Against | 68.5 | 73.3 |
| Massey | -13.0 (#337) | -9.8 (#306) |
| Bradley-Terry | -2.94 (#346) | -2.21 (#331) |
| W. Bradley-Terry | -3.78 (#344) | -2.95 (#328) |
| RPI | 0.385 (#345) | 0.425 (#304) |
| Shooting & Four Factors | ME | BRY |
|---|---|---|
| FG% | 43.3% | 38.4% |
| 3PT% | 30.9% | 28.9% |
| REB / G | 28.1 | 32.2 |
| OREB / G | 7.9 | 9.0 |
| AST / TO | 0.69 | 0.79 |
| Four Factors — Offense | ||
| eFG% | 48.8% | 45.7% |
| TOV% | 23.3% | 22.3% |
| ORB% | 24.5% | 25.7% |
| FT Rate | 20.9% | 18.6% |
| Four Factors — Defense | ||
| Opp eFG% | 51.2% | 51.7% |
| Opp TOV% | 19.7% | 14.7% |
| DRB% | 61.6% | 66.4% |
| Opp FT Rate | 23.6% | 20.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.