Betting Lines
| Spread | GTWN -33.5 Home covered |
| O/U | 150.5 Over |
| Money | GTWN -100000 COPP +5000 |
Last 5 Meetings
| Dec 28, 2024 | GTWN 83 – 53 COPP |
| Dec 13, 2023 | GTWN 71 – 54 COPP |
| Nov 9, 2022 | GTWN 99 – 89 COPP |
| Dec 9, 2020 | GTWN 80 – 48 COPP |
Team Comparison
| Record & Ratings | GTWN | COPP |
|---|---|---|
| Overall | 16-18 | 7-24 |
| Conference | 6-14 | 5-9 |
| Home | 10-7 | 3-6 |
| Away | 4-8 | 4-15 |
| Neutral | 2-3 | 0-3 |
| Last 5 | 3-2 | 0-5 |
| Streak | L1 | L3 |
| Avg Pts For | 73.6 | 64.3 |
| Avg Pts Against | 72.9 | 81.0 |
| Massey | 2.0 (#140) | -23.9 (#364) |
| Bradley-Terry | 0.93 (#108) | -3.67 (#352) |
| W. Bradley-Terry | 1.41 (#104) | -5.52 (#360) |
| RPI | 0.537 (#109) | 0.353 (#354) |
| Shooting & Four Factors | GTWN | COPP |
|---|---|---|
| FG% | 43.7% | 38.3% |
| 3PT% | 29.2% | 29.1% |
| REB / G | 37.2 | 30.7 |
| OREB / G | 11.6 | 10.1 |
| AST / TO | 1.78 | 0.73 |
| Four Factors — Offense | ||
| eFG% | 48.8% | 43.3% |
| TOV% | 12.7% | 22.5% |
| ORB% | 31.1% | 27.4% |
| FT Rate | 32.1% | 24.9% |
| Four Factors — Defense | ||
| Opp eFG% | 49.2% | 58.3% |
| Opp TOV% | 17.1% | 16.1% |
| DRB% | 71.1% | 62.7% |
| Opp FT Rate | 28.5% | 31.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.