Betting Lines
| Spread | GTWN -28.5 Home covered |
| O/U | 138.5 Under |
Last 5 Meetings
| Dec 22, 2025 | GTWN 97 – 67 COPP |
| Dec 13, 2023 | GTWN 71 – 54 COPP |
| Nov 9, 2022 | GTWN 99 – 89 COPP |
| Dec 9, 2020 | GTWN 80 – 48 COPP |
Team Comparison
| Record & Ratings | GTWN | COPP |
|---|---|---|
| Overall | 18-16 | 6-24 |
| Conference | 8-12 | 4-10 |
| Home | 14-5 | 5-6 |
| Away | 3-9 | 1-17 |
| Neutral | 1-2 | 0-1 |
| Last 5 | 4-1 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 72.0 | 61.3 |
| Avg Pts Against | 69.6 | 76.9 |
| Massey | 7.7 (#77) | -17.6 (#361) |
| Bradley-Terry | 1.60 (#66) | -3.27 (#354) |
| W. Bradley-Terry | 1.68 (#81) | -4.33 (#354) |
| RPI | 0.578 (#59) | 0.381 (#343) |
| Shooting & Four Factors | GTWN | COPP |
|---|---|---|
| FG% | 47.3% | 35.9% |
| 3PT% | 30.9% | 24.4% |
| REB / G | 36.9 | 30.8 |
| OREB / G | 11.8 | 9.8 |
| AST / TO | 1.29 | 0.66 |
| Four Factors — Offense | ||
| eFG% | 52.9% | 39.6% |
| TOV% | 18.2% | 20.5% |
| ORB% | 34.1% | 25.4% |
| FT Rate | 17.8% | 22.2% |
| Four Factors — Defense | ||
| Opp eFG% | 45.4% | 56.7% |
| Opp TOV% | 21.8% | 18.4% |
| DRB% | 70.6% | 66.8% |
| Opp FT Rate | 19.3% | 26.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.