Betting Lines
| Spread | CREI -9.5 Away covered |
| O/U | 151.5 Under |
| Money | CREI -700 NEB +450 |
Last 5 Meetings
| Dec 7, 2025 | NEB 71 – 50 CREI |
| Dec 3, 2023 | CREI 89 – 60 NEB |
| Dec 4, 2022 | NEB 63 – 53 CREI |
| Nov 17, 2021 | CREI 77 – 69 NEB |
| Dec 12, 2020 | CREI 98 – 74 NEB |
Team Comparison
| Record & Ratings | CREI | NEB |
|---|---|---|
| Overall | 25-11 | 21-14 |
| Conference | 15-5 | 7-13 |
| Home | 15-2 | 10-6 |
| Away | 6-6 | 5-7 |
| Neutral | 4-3 | 6-1 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | W4 |
| Avg Pts For | 75.5 | 76.0 |
| Avg Pts Against | 70.0 | 72.6 |
| Massey | 9.4 (#51) | 4.6 (#98) |
| Bradley-Terry | 1.57 (#62) | 0.90 (#115) |
| W. Bradley-Terry | 2.25 (#73) | 1.56 (#107) |
| RPI | 0.521 (#142) | 0.560 (#100) |
| Shooting & Four Factors | CREI | NEB |
|---|---|---|
| FG% | 52.3% | 42.9% |
| 3PT% | 31.5% | 25.6% |
| REB / G | 45.8 | 40.0 |
| OREB / G | 9.8 | 12.8 |
| AST / TO | 1.53 | 0.93 |
| Four Factors — Offense | ||
| eFG% | 59.6% | 47.8% |
| TOV% | 18.2% | 18.9% |
| ORB% | 32.0% | 36.7% |
| FT Rate | 28.0% | 41.6% |
| Four Factors — Defense | ||
| Opp eFG% | 39.7% | 47.5% |
| Opp TOV% | 13.6% | 23.5% |
| DRB% | 73.8% | 70.8% |
| Opp FT Rate | 8.6% | 13.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.