Betting Lines
| Spread | UNCW -8.5 Home covered |
| O/U | 150.5 Under |
| Money | UNCW -455 MRSH +350 |
Last 5 Meetings
| Dec 7, 2024 | UNCW 78 – 69 MRSH |
| Dec 22, 2023 | UNCW 78 – 69 MRSH |
Team Comparison
| Record & Ratings | UNCW | MRSH |
|---|---|---|
| Overall | 27-7 | 19-13 |
| Conference | 15-3 | 11-7 |
| Home | 15-4 | 13-4 |
| Away | 12-2 | 6-8 |
| Neutral | 0-1 | 0-1 |
| Last 5 | 5-0 | 3-2 |
| Streak | L1 | L2 |
| Avg Pts For | 74.6 | 80.5 |
| Avg Pts Against | 68.1 | 78.9 |
| Massey | 5.6 (#98) | 0.1 (#167) |
| Bradley-Terry | 0.65 (#133) | 1.45 (#79) |
| W. Bradley-Terry | 0.18 (#172) | 1.58 (#96) |
| RPI | 0.522 (#139) | 0.567 (#80) |
| Shooting & Four Factors | UNCW | MRSH |
|---|---|---|
| FG% | 47.3% | 46.5% |
| 3PT% | 39.0% | 37.9% |
| REB / G | 41.1 | 38.0 |
| OREB / G | 13.0 | 10.6 |
| AST / TO | 1.38 | 1.17 |
| Four Factors — Offense | ||
| eFG% | 54.9% | 55.8% |
| TOV% | 16.3% | 21.0% |
| ORB% | 39.1% | 31.2% |
| FT Rate | 27.1% | 24.6% |
| Four Factors — Defense | ||
| Opp eFG% | 45.8% | 50.7% |
| Opp TOV% | 16.5% | 17.8% |
| DRB% | 73.8% | 70.3% |
| Opp FT Rate | 20.1% | 29.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.