Betting Lines
| Spread | ISU -11.5 Home covered |
| O/U | 139.5 Over |
| Money | ISU -900 CIN +550 |
Last 5 Meetings
| Jan 17, 2026 | CIN 79 – 70 ISU |
| Mar 12, 2025 | ISU 76 – 56 CIN |
| Feb 14, 2024 | ISU 68 – 59 CIN |
Team Comparison
| Record & Ratings | ISU | CIN |
|---|---|---|
| Overall | 25-10 | 19-16 |
| Conference | 13-7 | 7-13 |
| Home | 15-2 | 12-5 |
| Away | 6-5 | 4-9 |
| Neutral | 4-3 | 3-2 |
| Last 5 | 2-3 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 80.3 | 71.2 |
| Avg Pts Against | 68.3 | 66.2 |
| Massey | 19.9 (#9) | 12.2 (#45) |
| Bradley-Terry | 3.07 (#15) | 1.57 (#62) |
| W. Bradley-Terry | 3.60 (#22) | 2.04 (#62) |
| RPI | 0.610 (#25) | 0.546 (#95) |
| Shooting & Four Factors | ISU | CIN |
|---|---|---|
| FG% | 48.1% | 45.7% |
| 3PT% | 34.1% | 33.1% |
| REB / G | 37.0 | 35.4 |
| OREB / G | 11.2 | 11.5 |
| AST / TO | 1.36 | 1.43 |
| Four Factors — Offense | ||
| eFG% | 54.1% | 51.9% |
| TOV% | 15.8% | 15.4% |
| ORB% | 33.7% | 33.5% |
| FT Rate | 28.6% | 16.4% |
| Four Factors — Defense | ||
| Opp eFG% | 47.8% | 47.3% |
| Opp TOV% | 21.7% | 19.1% |
| DRB% | 72.0% | 70.9% |
| Opp FT Rate | 19.3% | 18.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.