Betting Lines
| Spread | UNA -10.5 Away covered |
| O/U | 148.5 Under |
| Money | WGA +425 UNA -650 |
Last 5 Meetings
| Feb 28, 2026 | WGA 75 – 63 UNA |
| Feb 12, 2026 | WGA 82 – 73 UNA |
| Feb 19, 2025 | UNA 80 – 62 WGA |
Team Comparison
| Record & Ratings | WGA | UNA |
|---|---|---|
| Overall | 6-25 | 24-11 |
| Conference | 4-14 | 14-4 |
| Home | 4-8 | 16-1 |
| Away | 2-15 | 7-10 |
| Neutral | 0-2 | 1-0 |
| Last 5 | 1-4 | 4-1 |
| Streak | W1 | L2 |
| Avg Pts For | 67.8 | 77.5 |
| Avg Pts Against | 78.8 | 71.0 |
| Massey | -11.5 (#333) | 2.2 (#128) |
| Bradley-Terry | -2.41 (#342) | 0.21 (#158) |
| W. Bradley-Terry | -2.88 (#340) | 0.27 (#151) |
| RPI | 0.395 (#339) | 0.512 (#159) |
| Shooting & Four Factors | WGA | UNA |
|---|---|---|
| FG% | 42.6% | 44.8% |
| 3PT% | 29.6% | 33.4% |
| REB / G | 32.2 | 37.3 |
| OREB / G | 9.7 | 12.3 |
| AST / TO | 1.11 | 1.39 |
| Four Factors — Offense | ||
| eFG% | 47.1% | 51.0% |
| TOV% | 16.5% | 13.2% |
| ORB% | 26.1% | 33.2% |
| FT Rate | 18.8% | 20.3% |
| Four Factors — Defense | ||
| Opp eFG% | 56.9% | 51.0% |
| Opp TOV% | 17.9% | 17.2% |
| DRB% | 70.1% | 70.2% |
| Opp FT Rate | 26.0% | 19.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.