Betting Lines
| Spread | ASU -3.5 Home covered |
| O/U | 140.5 Over |
| Money | ASU -150 KSU +125 |
Last 5 Meetings
| Jan 10, 2026 | ASU 87 – 84 KSU |
| Mar 11, 2025 | KSU 71 – 66 ASU |
| Feb 23, 2025 | ASU 66 – 54 KSU |
Team Comparison
| Record & Ratings | ASU | KSU |
|---|---|---|
| Overall | 13-20 | 16-17 |
| Conference | 4-16 | 9-11 |
| Home | 5-9 | 10-5 |
| Away | 3-8 | 3-9 |
| Neutral | 5-3 | 3-3 |
| Last 5 | 2-3 | 3-2 |
| Streak | L6 | L1 |
| Avg Pts For | 74.1 | 70.8 |
| Avg Pts Against | 76.8 | 69.6 |
| Massey | 10.2 (#58) | 8.4 (#69) |
| Bradley-Terry | 1.87 (#53) | 1.01 (#89) |
| W. Bradley-Terry | 2.25 (#55) | 1.58 (#78) |
| RPI | 0.590 (#43) | 0.541 (#102) |
| Shooting & Four Factors | ASU | KSU |
|---|---|---|
| FG% | 44.1% | 45.4% |
| 3PT% | 35.9% | 35.2% |
| REB / G | 36.2 | 33.8 |
| OREB / G | 9.6 | 10.6 |
| AST / TO | 0.98 | 1.30 |
| Four Factors — Offense | ||
| eFG% | 51.8% | 52.8% |
| TOV% | 19.3% | 18.2% |
| ORB% | 27.7% | 31.5% |
| FT Rate | 25.4% | 20.5% |
| Four Factors — Defense | ||
| Opp eFG% | 47.2% | 49.5% |
| Opp TOV% | 16.4% | 18.7% |
| DRB% | 70.1% | 67.6% |
| Opp FT Rate | 21.8% | 20.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.