Betting Lines
| Spread | RICE -1.5 Away covered |
| O/U | 140.5 Over |
| Money | RICE -110 TULN -110 |
Last 5 Meetings
| Feb 22, 2026 | TULN 81 – 75 RICE |
| Feb 15, 2025 | TULN 81 – 78 RICE |
| Jan 4, 2024 | TULN 84 – 59 RICE |
Team Comparison
| Record & Ratings | RICE | TULN |
|---|---|---|
| Overall | 13-19 | 19-15 |
| Conference | 4-14 | 12-6 |
| Home | 7-8 | 14-3 |
| Away | 4-8 | 4-7 |
| Neutral | 2-3 | 1-5 |
| Last 5 | 1-4 | 3-2 |
| Streak | L4 | L2 |
| Avg Pts For | 70.4 | 73.7 |
| Avg Pts Against | 70.3 | 71.7 |
| Massey | -1.1 (#179) | 1.2 (#142) |
| Bradley-Terry | -0.02 (#184) | -0.53 (#225) |
| W. Bradley-Terry | -0.04 (#177) | -0.40 (#202) |
| RPI | 0.484 (#204) | 0.460 (#242) |
| Shooting & Four Factors | RICE | TULN |
|---|---|---|
| FG% | 42.7% | 44.3% |
| 3PT% | 33.6% | 35.0% |
| REB / G | 38.9 | 34.1 |
| OREB / G | 12.2 | 9.4 |
| AST / TO | 0.93 | 1.41 |
| Four Factors — Offense | ||
| eFG% | 49.3% | 51.6% |
| TOV% | 19.2% | 16.3% |
| ORB% | 33.9% | 27.3% |
| FT Rate | 30.6% | 25.9% |
| Four Factors — Defense | ||
| Opp eFG% | 45.8% | 48.6% |
| Opp TOV% | 15.2% | 19.3% |
| DRB% | 70.8% | 69.2% |
| Opp FT Rate | 25.5% | 25.4% |
Game Analysis
Loading game analysis…
Failed to load game analysis.