Betting Lines
| Spread | BRY -5.5 Home covered |
| O/U | 164.5 Under |
| Money | FDU +240 BRY -225 |
Model Predictions
| Spread | Total | FDU win | |
|---|---|---|---|
| Actual | FDU +2 | 160 | Won |
| Massey | BRY -11.4 (+13.4) | — | — |
| Massey Totals | — | 168.5 (-8.5) | — |
| Bradley-Terry | — | — | 13% ✗ |
| Weighted B-T | — | — | 5% ✗ |
| Efficiency Plus ML ★ | BRY -6.1 (+8.1) | 159.9 (+0.1) | 38% ✗ |
| Baseline Tuned ML | BRY -9.8 (+11.8) | 160.7 (-0.7) | 18% ✗ |
| Baseline ML | BRY -9.1 (+11.1) | 160.5 (-0.5) | 27% ✗ |
| Baseline Plus ML | BRY -8.5 (+10.5) | 160.2 (-0.2) | 29% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Feb 19, 2022 | BRY 105 – 93 FDU |
| Jan 31, 2021 | FDU 95 – 84 BRY |
Team Comparison
| Record & Ratings | FDU | BRY |
|---|---|---|
| Overall | 9-15 | 15-7 |
| Conference | 8-10 | 10-4 |
| Home | 4-6 | 10-1 |
| Away | 5-9 | 5-5 |
| Neutral | 0-0 | 0-1 |
| Last 5 | 2-3 | 4-1 |
| Streak | L1 | L2 |
| Avg Pts For | 75.0 | 81.2 |
| Avg Pts Against | 78.8 | 75.3 |
| Massey | -8.7 (#297) | 5.3 (#96) |
| Bradley-Terry | -1.30 (#274) | 1.08 (#93) |
| W. Bradley-Terry | -1.86 (#280) | 1.69 (#84) |
| RPI | 0.407 (#304) | 0.569 (#64) |
| Shooting & Four Factors | FDU | BRY |
|---|---|---|
| FG% | 43.9% | 46.3% |
| 3PT% | 37.2% | 39.1% |
| REB / G | 32.4 | 40.7 |
| OREB / G | 10.2 | 10.1 |
| AST / TO | 0.75 | 0.94 |
| Four Factors — Offense | ||
| eFG% | 50.0% | 54.4% |
| TOV% | 19.9% | 20.6% |
| ORB% | 27.9% | 27.9% |
| FT Rate | 20.9% | 29.5% |
| Four Factors — Defense | ||
| Opp eFG% | 54.7% | 45.8% |
| Opp TOV% | 18.9% | 17.4% |
| DRB% | 67.1% | 69.1% |
| Opp FT Rate | 25.2% | 18.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.