Betting Lines
| Spread | CAM -1.5 Home covered |
| O/U | 132.5 Over |
| Money | LONG +105 CAM -125 |
Model Predictions
| Spread | Total | LONG win | |
|---|---|---|---|
| Actual | LONG +9 | 147 | Won |
| Massey | LONG -0.3 (+8.7) | — | — |
| Massey Totals | — | 135.5 (+11.5) | — |
| Bradley-Terry | — | — | 18% ✗ |
| Weighted B-T | — | — | 23% ✗ |
| Baseline Tuned ML | LONG -0.1 (+8.9) | 137.0 (+10.0) | 49% ✗ |
| Efficiency Plus ML ★ | LONG -0.4 (+8.6) | 134.2 (+12.8) | 57% ✓ |
| Baseline Plus ML | LONG -1.3 (+7.7) | 137.4 (+9.6) | 57% ✓ |
| Baseline ML | LONG -0.6 (+8.4) | 138.1 (+8.9) | 56% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Dec 19, 2024 | LONG 77 – 55 CAM |
| Mar 3, 2023 | CAM 81 – 68 LONG |
| Feb 4, 2023 | LONG 74 – 50 CAM |
| Dec 31, 2022 | LONG 67 – 42 CAM |
| Feb 26, 2022 | LONG 60 – 55 CAM |
Team Comparison
| Record & Ratings | LONG | CAM |
|---|---|---|
| Overall | 12-17 | 17-10 |
| Conference | 10-10 | 11-6 |
| Home | 8-5 | 9-3 |
| Away | 4-11 | 6-7 |
| Neutral | 0-1 | 1-0 |
| Last 5 | 1-4 | 2-3 |
| Streak | L2 | L1 |
| Avg Pts For | 66.3 | 68.4 |
| Avg Pts Against | 67.8 | 67.9 |
| Massey | -6.5 (#269) | -3.9 (#233) |
| Bradley-Terry | -2.67 (#325) | -0.62 (#216) |
| W. Bradley-Terry | -3.03 (#312) | -1.25 (#237) |
| RPI | 0.362 (#322) | 0.467 (#213) |
| Shooting & Four Factors | LONG | CAM |
|---|---|---|
| FG% | 45.2% | 49.2% |
| 3PT% | 31.9% | 32.7% |
| REB / G | 32.2 | 25.6 |
| OREB / G | 8.3 | 4.5 |
| AST / TO | 0.76 | 0.89 |
| Four Factors — Offense | ||
| eFG% | 50.8% | 54.6% |
| TOV% | 21.1% | 19.8% |
| ORB% | 25.4% | 15.3% |
| FT Rate | 20.5% | 26.5% |
| Four Factors — Defense | ||
| Opp eFG% | 52.9% | 53.5% |
| Opp TOV% | 19.6% | 23.0% |
| DRB% | 73.0% | 64.9% |
| Opp FT Rate | 26.1% | 25.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.