Betting Lines
| Spread | LONG -5.5 Away covered |
| O/U | 130.0 Over |
Model Predictions
| Spread | Total | LONG win | |
|---|---|---|---|
| Actual | CAM +13 | 149 | Lost |
| Massey | LONG -4.7 (-17.7) | — | — |
| Massey Totals | — | 131.3 (+17.7) | — |
| Bradley-Terry | — | — | 68% ✗ |
| Weighted B-T | — | — | 70% ✗ |
| Baseline Plus ML | LONG -2.6 (-15.6) | 133.3 (+15.7) | 62% ✗ |
| Baseline ML | LONG -3.9 (-16.9) | 136.4 (+12.6) | 63% ✗ |
| Baseline Tuned ML | LONG -3.5 (-16.5) | 135.5 (+13.5) | 64% ✗ |
| Efficiency Plus ML ★ | LONG -4.1 (-17.1) | 132.2 (+16.8) | 70% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Dec 19, 2024 | LONG 77 – 55 CAM |
| Feb 4, 2023 | LONG 74 – 50 CAM |
| Dec 31, 2022 | LONG 67 – 42 CAM |
| Feb 26, 2022 | LONG 60 – 55 CAM |
| Jan 20, 2022 | LONG 72 – 64 CAM |
Team Comparison
| Record & Ratings | LONG | CAM |
|---|---|---|
| Overall | 20-12 | 16-18 |
| Conference | 12-6 | 8-10 |
| Home | 12-3 | 8-6 |
| Away | 8-8 | 4-10 |
| Neutral | 0-1 | 4-2 |
| Last 5 | 3-2 | 3-2 |
| Streak | L2 | L1 |
| Avg Pts For | 71.0 | 68.7 |
| Avg Pts Against | 66.4 | 69.0 |
| Massey | 1.1 (#147) | -3.7 (#230) |
| Bradley-Terry | -0.18 (#193) | -0.95 (#263) |
| W. Bradley-Terry | -0.22 (#189) | -1.06 (#256) |
| RPI | 0.499 (#184) | 0.466 (#254) |
| Shooting & Four Factors | LONG | CAM |
|---|---|---|
| FG% | 43.9% | 45.8% |
| 3PT% | 35.0% | 32.7% |
| REB / G | 34.6 | 31.1 |
| OREB / G | 11.3 | 7.4 |
| AST / TO | 1.04 | 1.01 |
| Four Factors — Offense | ||
| eFG% | 50.4% | 52.2% |
| TOV% | 17.7% | 18.3% |
| ORB% | 32.4% | 23.7% |
| FT Rate | 23.7% | 26.6% |
| Four Factors — Defense | ||
| Opp eFG% | 51.0% | 52.6% |
| Opp TOV% | 21.6% | 18.5% |
| DRB% | 73.2% | 73.1% |
| Opp FT Rate | 23.5% | 22.0% |
Game Analysis
Loading game analysis…
Failed to load game analysis.