Betting Lines
| Spread | STAN -16.5 Away covered |
| O/U | 149.5 Over |
| Money | CSUN +1200 STAN -2250 |
Last 5 Meetings
| Dec 28, 2025 | STAN 88 – 80 CSUN |
| Mar 19, 2025 | STAN 87 – 70 CSUN |
| Nov 7, 2023 | STAN 88 – 79 CSUN |
Team Comparison
| Record & Ratings | CSUN | STAN |
|---|---|---|
| Neutral | 1-2 | 3-3 |
| Last 5 | 2-1 | 2-2 |
| Massey | 2.0 (#117) | 11.4 (#28) |
| Bradley-Terry | 1.09 (#82) | 0.83 (#105) |
| W. Bradley-Terry | 1.26 (#98) | 1.81 (#74) |
| RPI | 0.519 (#121) | 0.542 (#98) |
| Shooting & Four Factors | CSUN | STAN |
|---|---|---|
| FG% | 45.3% | 42.1% |
| 3PT% | 27.9% | 31.3% |
| REB / G | 34.0 | 38.5 |
| OREB / G | 9.0 | 10.0 |
| AST / TO | 1.12 | 0.83 |
| Four Factors — Offense | ||
| eFG% | 50.6% | 47.5% |
| TOV% | 15.3% | 19.9% |
| ORB% | 25.0% | 27.2% |
| FT Rate | 23.8% | 23.1% |
| Four Factors — Defense | ||
| Opp eFG% | 50.9% | 43.9% |
| Opp TOV% | 20.4% | 22.8% |
| DRB% | 74.3% | 73.5% |
| Opp FT Rate | 30.1% | 20.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.