Betting Lines
| Spread | WRST -4.5 Home covered |
| O/U | 138.5 Under |
| Money | WRST -210 M-OH +180 |
Last 5 Meetings
| Dec 17, 2025 | M-OH 83 – 76 WRST |
| Nov 9, 2024 | WRST 81 – 68 M-OH |
| Dec 20, 2023 | WRST 92 – 82 M-OH |
| Dec 23, 2022 | WRST 88 – 80 M-OH |
Team Comparison
| Record & Ratings | WRST | M-OH |
|---|---|---|
| Overall | 18-6 | 12-11 |
| Conference | 16-4 | 9-8 |
| Home | 9-4 | 7-4 |
| Away | 9-2 | 5-6 |
| Neutral | 0-0 | 0-1 |
| Last 5 | 0-1 | 1-0 |
| Streak | L1 | L1 |
| Avg Pts For | 82.0 | 72.0 |
| Avg Pts Against | 67.4 | 72.0 |
| Massey | -10.5 (#260) | 2.8 (#97) |
| Bradley-Terry | -1.66 (#232) | 0.44 (#114) |
| W. Bradley-Terry | -2.40 (#232) | 0.72 (#104) |
| RPI | 0.500 (#124) | — |
| Shooting & Four Factors | WRST | M-OH |
|---|---|---|
| FG% | 37.7% | 50.9% |
| 3PT% | 38.9% | 35.7% |
| REB / G | 38.0 | 32.0 |
| OREB / G | 11.0 | 8.0 |
| AST / TO | 0.60 | 1.00 |
| Four Factors — Offense | ||
| eFG% | 43.4% | 55.3% |
| TOV% | 19.6% | 14.4% |
| ORB% | 23.9% | 28.6% |
| FT Rate | 18.0% | 31.6% |
| Four Factors — Defense | ||
| Opp eFG% | 48.3% | 45.4% |
| Opp TOV% | 18.2% | 24.5% |
| DRB% | 73.0% | 64.9% |
| Opp FT Rate | 36.7% | 33.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.