Betting Lines
| Spread | FRES -13.0 Home covered |
| O/U | 122.5 Under |
Last 5 Meetings
| Dec 11, 2025 | CSUN 89 – 87 FRES |
| Dec 8, 2022 | FRES 65 – 56 CSUN |
Team Comparison
| Record & Ratings | FRES | CSUN |
|---|---|---|
| Overall | 23-13 | 7-23 |
| Conference | 8-9 | 3-13 |
| Home | 14-4 | 4-11 |
| Away | 6-8 | 3-11 |
| Neutral | 3-1 | 0-1 |
| Last 5 | 4-1 | 2-3 |
| Streak | W4 | L7 |
| Avg Pts For | 66.0 | 60.6 |
| Avg Pts Against | 59.6 | 71.2 |
| Massey | 3.1 (#115) | -5.4 (#265) |
| Bradley-Terry | 0.98 (#95) | -0.11 (#195) |
| W. Bradley-Terry | 1.53 (#89) | 0.13 (#172) |
| RPI | 0.523 (#138) | 0.471 (#224) |
| Shooting & Four Factors | FRES | CSUN |
|---|---|---|
| FG% | 44.9% | 39.5% |
| 3PT% | 30.6% | 33.8% |
| REB / G | 34.3 | 32.8 |
| OREB / G | 8.3 | 9.2 |
| AST / TO | 1.05 | 0.75 |
| Four Factors — Offense | ||
| eFG% | 50.3% | 43.8% |
| TOV% | 18.8% | 18.3% |
| ORB% | 28.1% | 25.8% |
| FT Rate | 32.9% | 15.5% |
| Four Factors — Defense | ||
| Opp eFG% | 48.0% | 50.4% |
| Opp TOV% | 21.5% | 19.2% |
| DRB% | 82.1% | 69.8% |
| Opp FT Rate | 17.4% | 24.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.