Betting Lines
| Spread | WVU -7.5 Home covered |
| O/U | 140.5 Under |
| Money | WVU -425 OKST +320 |
Last 5 Meetings
| Feb 25, 2026 | OKST 91 – 84 WVU |
| Jan 27, 2024 | OKST 70 – 66 WVU |
| Feb 21, 2023 | WVU 85 – 67 OKST |
| Jan 3, 2023 | OKST 67 – 60 WVU |
| Feb 12, 2022 | OKST 81 – 58 WVU |
Team Comparison
| Record & Ratings | WVU | OKST |
|---|---|---|
| Overall | 19-13 | 17-18 |
| Conference | 10-10 | 7-13 |
| Home | 13-4 | 13-4 |
| Away | 4-7 | 3-10 |
| Neutral | 2-2 | 1-4 |
| Last 5 | 5-0 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 68.2 | 73.0 |
| Avg Pts Against | 64.8 | 76.3 |
| Massey | 14.1 (#35) | 2.1 (#124) |
| Bradley-Terry | 3.12 (#15) | 0.45 (#131) |
| W. Bradley-Terry | 3.71 (#26) | 0.76 (#122) |
| RPI | 0.624 (#21) | 0.497 (#173) |
| Shooting & Four Factors | WVU | OKST |
|---|---|---|
| FG% | 44.2% | 43.0% |
| 3PT% | 35.1% | 32.8% |
| REB / G | 36.8 | 37.8 |
| OREB / G | 9.8 | 12.8 |
| AST / TO | 1.32 | 1.00 |
| Four Factors — Offense | ||
| eFG% | 52.5% | 48.6% |
| TOV% | 16.2% | 18.1% |
| ORB% | 28.3% | 35.4% |
| FT Rate | 21.9% | 32.6% |
| Four Factors — Defense | ||
| Opp eFG% | 42.6% | 53.8% |
| Opp TOV% | 20.2% | 21.3% |
| DRB% | 69.8% | 75.1% |
| Opp FT Rate | 23.9% | 22.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.