Betting Lines
| Spread | NDSU -9.5 Home covered |
| O/U | 138.5 Over |
| Money | NDSU -600 CSUB +400 |
Model Predictions
| Spread | Total | NDSU win | |
|---|---|---|---|
| Actual | NDSU +34 | 154 | Won |
| Massey | NDSU -11.8 (+22.2) | — | — |
| Massey Totals | — | 144.7 (+9.3) | — |
| Bradley-Terry | — | — | 91% ✓ |
| Weighted B-T | — | — | 91% ✓ |
| Efficiency Plus ML ★ | NDSU -8.2 (+25.8) | 140.8 (+13.2) | 80% ✓ |
| Baseline Tuned ML | NDSU -13.7 (+20.3) | 142.8 (+11.2) | 87% ✓ |
| Baseline ML | NDSU -12.8 (+21.2) | 142.0 (+12.0) | 87% ✓ |
| Baseline Plus ML | NDSU -13.0 (+21.0) | 139.9 (+14.1) | 84% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Dec 12, 2025 | NDSU 80 – 69 CSUB |
| Nov 12, 2024 | CSUB 86 – 81 NDSU |
Team Comparison
| Record & Ratings | NDSU | CSUB |
|---|---|---|
| Overall | 21-11 | 14-19 |
| Conference | 10-6 | 8-12 |
| Home | 11-4 | 9-6 |
| Away | 8-6 | 4-11 |
| Neutral | 2-1 | 1-2 |
| Last 5 | 5-0 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 80.7 | 71.5 |
| Avg Pts Against | 76.0 | 75.2 |
| Massey | 5.3 (#94) | -2.2 (#202) |
| Bradley-Terry | 0.84 (#108) | -0.69 (#232) |
| W. Bradley-Terry | 0.83 (#122) | -0.62 (#211) |
| RPI | 0.524 (#124) | 0.467 (#235) |
| Shooting & Four Factors | NDSU | CSUB |
|---|---|---|
| FG% | 47.6% | 43.7% |
| 3PT% | 41.9% | 37.1% |
| REB / G | 34.8 | 35.0 |
| OREB / G | 7.8 | 12.2 |
| AST / TO | 1.39 | 0.68 |
| Four Factors — Offense | ||
| eFG% | 59.1% | 48.3% |
| TOV% | 16.6% | 20.3% |
| ORB% | 24.6% | 36.1% |
| FT Rate | 19.6% | 22.7% |
| Four Factors — Defense | ||
| Opp eFG% | 49.6% | 52.1% |
| Opp TOV% | 9.2% | 19.4% |
| DRB% | 72.6% | 72.8% |
| Opp FT Rate | 17.7% | 36.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.