Betting Lines
| Spread | ODU -2.5 Home covered |
| O/U | 128.0 Over |
| Money | ODU -145 GMU +122 |
Last 5 Meetings
| Dec 13, 2025 | GMU 73 – 61 ODU |
| Dec 5, 2021 | ODU 60 – 50 GMU |
Team Comparison
| Record & Ratings | ODU | GMU |
|---|---|---|
| Overall | 19-12 | 20-13 |
| Conference | 11-7 | 11-7 |
| Home | 12-4 | 14-2 |
| Away | 6-5 | 4-7 |
| Neutral | 1-3 | 2-4 |
| Last 5 | 4-1 | 5-0 |
| Streak | L1 | L1 |
| Avg Pts For | 66.7 | 68.7 |
| Avg Pts Against | 66.5 | 67.3 |
| Massey | 1.5 (#148) | 0.3 (#166) |
| Bradley-Terry | 0.81 (#113) | 0.54 (#134) |
| W. Bradley-Terry | 0.86 (#121) | 0.36 (#157) |
| RPI | 0.556 (#87) | 0.568 (#72) |
| Shooting & Four Factors | ODU | GMU |
|---|---|---|
| FG% | 43.4% | 45.7% |
| 3PT% | 33.3% | 36.2% |
| REB / G | 37.6 | 37.7 |
| OREB / G | 12.6 | 10.4 |
| AST / TO | 1.06 | 0.96 |
| Four Factors — Offense | ||
| eFG% | 47.3% | 53.1% |
| TOV% | 16.3% | 21.6% |
| ORB% | 34.0% | 31.3% |
| FT Rate | 21.2% | 20.4% |
| Four Factors — Defense | ||
| Opp eFG% | 49.1% | 45.6% |
| Opp TOV% | 19.7% | 16.1% |
| DRB% | 73.7% | 72.0% |
| Opp FT Rate | 23.3% | 19.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.