Betting Lines
| Spread | QUIN -7.5 Away covered |
| O/U | 144.5 Under |
| Money | CCSU +240 QUIN -333 |
Last 5 Meetings
| Nov 7, 2025 | QUIN 71 – 49 CCSU |
| Dec 21, 2024 | CCSU 84 – 80 QUIN |
| Nov 10, 2023 | QUIN 74 – 70 CCSU |
| Nov 20, 2021 | QUIN 76 – 65 CCSU |
Team Comparison
| Record & Ratings | CCSU | QUIN |
|---|---|---|
| Overall | 10-22 | 20-12 |
| Conference | 7-9 | 11-9 |
| Home | 6-7 | 9-4 |
| Away | 4-14 | 9-6 |
| Neutral | 0-1 | 2-2 |
| Last 5 | 1-4 | 4-1 |
| Streak | L3 | L1 |
| Avg Pts For | 66.0 | 72.5 |
| Avg Pts Against | 70.2 | 69.8 |
| Massey | -9.5 (#329) | 8.2 (#31) |
| Bradley-Terry | -1.04 (#302) | 3.19 (#1) |
| W. Bradley-Terry | -1.80 (#314) | 4.55 (#1) |
| RPI | 0.250 (#232) | 0.562 (#85) |
| Shooting & Four Factors | CCSU | QUIN |
|---|---|---|
| FG% | 40.9% | 46.5% |
| 3PT% | 31.0% | 42.9% |
| REB / G | 29.0 | 41.5 |
| OREB / G | 9.0 | 16.0 |
| AST / TO | 1.15 | 1.04 |
| Four Factors — Offense | ||
| eFG% | 47.7% | 54.7% |
| TOV% | 17.8% | 18.3% |
| ORB% | 22.0% | 39.5% |
| FT Rate | 6.1% | 23.6% |
| Four Factors — Defense | ||
| Opp eFG% | 59.9% | 50.0% |
| Opp TOV% | 17.6% | 20.2% |
| DRB% | 55.6% | 64.6% |
| Opp FT Rate | 12.7% | 26.6% |
Game Analysis
Loading game analysis…
Failed to load game analysis.