Betting Lines
| Spread | PEPP -3.5 Away covered |
| O/U | 154.5 Under |
| Money | CSUF +170 PEPP -163 |
Last 5 Meetings
| Nov 29, 2025 | CSUF 83 – 69 PEPP |
| Nov 27, 2024 | CSUF 72 – 63 PEPP |
| Dec 7, 2023 | CSUF 60 – 55 PEPP |
Team Comparison
| Record & Ratings | CSUF | PEPP |
|---|---|---|
| Overall | 20-13 | 9-22 |
| Conference | 12-6 | 2-14 |
| Home | 11-2 | 8-8 |
| Away | 7-8 | 0-12 |
| Neutral | 2-3 | 1-2 |
| Last 5 | 3-2 | 1-4 |
| Streak | L1 | L5 |
| Avg Pts For | 68.3 | 76.9 |
| Avg Pts Against | 66.3 | 81.8 |
| Massey | -3.0 (#217) | 8.3 (#23) |
| Bradley-Terry | -0.43 (#187) | 0.43 (#98) |
| W. Bradley-Terry | -0.64 (#226) | 0.68 (#65) |
| RPI | — | — |
| Shooting & Four Factors | CSUF | PEPP |
|---|---|---|
| FG% | 39.2% | 62.9% |
| 3PT% | 18.2% | 50.0% |
| REB / G | 31.0 | 41.0 |
| OREB / G | 8.0 | 5.0 |
| AST / TO | 0.33 | 1.92 |
| Four Factors — Offense | ||
| eFG% | 43.1% | 73.6% |
| TOV% | 26.1% | 16.3% |
| ORB% | 24.2% | 18.5% |
| FT Rate | 25.5% | 4.3% |
| Four Factors — Defense | ||
| Opp eFG% | 61.5% | 46.0% |
| Opp TOV% | 17.2% | 17.8% |
| DRB% | 82.1% | 80.0% |
| Opp FT Rate | 30.8% | 14.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.