Betting Lines
| Spread | MEM -14.5 Away covered |
| O/U | 157.5 Under |
| Money | MEM -1400 RICE +700 |
Model Predictions
| Spread | Total | MEM win | |
|---|---|---|---|
| Actual | RICE +3 | 145 | Lost |
| Massey | MEM -15.7 (-18.7) | — | — |
| Massey Totals | — | 156.6 (-11.6) | — |
| Bradley-Terry | — | — | 98% ✗ |
| Weighted B-T | — | — | 99% ✗ |
| Efficiency Plus ML ★ | MEM -13.3 (-16.3) | 152.1 (-7.1) | 86% ✗ |
| Baseline Tuned ML | MEM -12.6 (-15.6) | 152.6 (-7.6) | 87% ✗ |
| Baseline ML | MEM -14.2 (-17.2) | 154.8 (-9.8) | 85% ✗ |
| Baseline Plus ML | MEM -12.8 (-15.8) | 155.8 (-10.8) | 86% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Jan 3, 2026 | MEM 76 – 70 RICE |
| Feb 27, 2025 | MEM 84 – 72 RICE |
| Feb 2, 2025 | MEM 86 – 83 RICE |
Team Comparison
| Record & Ratings | MEM | RICE |
|---|---|---|
| Overall | 22-10 | 11-21 |
| Conference | 11-7 | 5-13 |
| Home | 13-2 | 6-10 |
| Away | 7-6 | 5-7 |
| Neutral | 2-2 | 0-4 |
| Last 5 | 2-3 | 1-4 |
| Streak | L2 | L5 |
| Avg Pts For | 80.5 | 71.1 |
| Avg Pts Against | 75.8 | 76.3 |
| Massey | 8.4 (#70) | -3.7 (#238) |
| Bradley-Terry | 1.97 (#39) | -1.09 (#276) |
| W. Bradley-Terry | 2.52 (#39) | -1.15 (#263) |
| RPI | 0.601 (#30) | 0.466 (#239) |
| Shooting & Four Factors | MEM | RICE |
|---|---|---|
| FG% | 46.6% | 42.9% |
| 3PT% | 35.8% | 31.4% |
| REB / G | 37.0 | 36.4 |
| OREB / G | 11.1 | 10.9 |
| AST / TO | 0.99 | 1.14 |
| Four Factors — Offense | ||
| eFG% | 53.5% | 49.3% |
| TOV% | 18.4% | 18.3% |
| ORB% | 31.9% | 29.5% |
| FT Rate | 28.2% | 20.5% |
| Four Factors — Defense | ||
| Opp eFG% | 48.9% | 52.7% |
| Opp TOV% | 19.2% | 16.0% |
| DRB% | 66.4% | 71.9% |
| Opp FT Rate | 21.2% | 20.8% |
Game Analysis
Loading game analysis…
Failed to load game analysis.