Betting Lines
| Spread | STAN -3.5 Away covered |
| O/U | 144.5 Over |
| Money | STAN -175 WSU +138 |
Model Predictions
| Spread | Total | STAN win | |
|---|---|---|---|
| Actual | WSU +14 | 164 | Lost |
| Massey | STAN -0.2 (-14.2) | — | — |
| Massey Totals | — | 147.8 (+16.2) | — |
| Bradley-Terry | — | — | 49% ✓ |
| Weighted B-T | — | — | 50% ✗ |
| Efficiency Plus ML ★ | STAN -0.2 (-14.2) | 147.0 (+17.0) | 46% ✓ |
| Baseline Tuned ML | STAN -0.4 (-14.4) | 145.2 (+18.8) | 54% ✗ |
| Baseline ML | STAN -0.8 (-14.8) | 147.2 (+16.8) | 52% ✗ |
| Baseline Plus ML | STAN -0.9 (-14.9) | 146.4 (+17.6) | 52% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Mar 15, 2024 | WSU 79 – 62 STAN |
| Feb 17, 2024 | WSU 72 – 59 STAN |
| Feb 24, 2023 | WSU 67 – 63 STAN |
| Jan 15, 2023 | WSU 60 – 59 STAN |
| Feb 4, 2022 | WSU 66 – 60 STAN |
Team Comparison
| Record & Ratings | STAN | WSU |
|---|---|---|
| Overall | 14-18 | 25-10 |
| Conference | 8-12 | 14-6 |
| Home | 10-6 | 15-2 |
| Away | 3-8 | 6-4 |
| Neutral | 1-4 | 4-4 |
| Last 5 | 4-1 | 3-2 |
| Streak | L1 | L1 |
| Avg Pts For | 76.3 | 73.5 |
| Avg Pts Against | 76.5 | 66.7 |
| Massey | 6.2 (#92) | 9.7 (#52) |
| Bradley-Terry | 0.83 (#108) | 1.59 (#62) |
| W. Bradley-Terry | 1.16 (#107) | 1.91 (#71) |
| RPI | 0.540 (#113) | 0.575 (#61) |
| Shooting & Four Factors | STAN | WSU |
|---|---|---|
| FG% | 47.9% | 47.3% |
| 3PT% | 38.6% | 33.5% |
| REB / G | 35.6 | 38.2 |
| OREB / G | 7.7 | 10.6 |
| AST / TO | 1.42 | 1.19 |
| Four Factors — Offense | ||
| eFG% | 55.7% | 52.6% |
| TOV% | 17.5% | 16.1% |
| ORB% | 23.1% | 31.6% |
| FT Rate | 20.0% | 23.8% |
| Four Factors — Defense | ||
| Opp eFG% | 50.0% | 44.8% |
| Opp TOV% | 14.9% | 15.9% |
| DRB% | 73.4% | 74.7% |
| Opp FT Rate | 16.4% | 26.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.