Betting Lines
| Spread | GONZ -6.5 Home covered |
| O/U | 167.5 Over |
| Money | GONZ -275 UK +220 |
Last 5 Meetings
| Dec 6, 2025 | GONZ 94 – 59 UK |
| Feb 10, 2024 | GONZ 89 – 85 UK |
| Nov 21, 2022 | GONZ 88 – 72 UK |
Team Comparison
| Record & Ratings | GONZ | UK |
|---|---|---|
| Overall | 26-9 | 24-12 |
| Conference | 14-4 | 10-8 |
| Home | 13-2 | 15-3 |
| Away | 7-2 | 4-6 |
| Neutral | 6-5 | 5-3 |
| Last 5 | 4-1 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 86.4 | 84.4 |
| Avg Pts Against | 69.9 | 77.2 |
| Massey | 26.1 (#1) | 22.9 (#5) |
| Bradley-Terry | 3.53 (#11) | 2.97 (#21) |
| W. Bradley-Terry | 5.00 (#12) | 4.64 (#17) |
| RPI | 0.720 (#4) | 0.641 (#24) |
| Shooting & Four Factors | GONZ | UK |
|---|---|---|
| FG% | 49.2% | 50.0% |
| 3PT% | 35.4% | 36.8% |
| REB / G | 41.4 | 44.9 |
| OREB / G | 12.5 | 11.2 |
| AST / TO | 2.12 | 1.92 |
| Four Factors — Offense | ||
| eFG% | 55.4% | 58.0% |
| TOV% | 12.9% | 13.7% |
| ORB% | 35.2% | 30.5% |
| FT Rate | 27.8% | 23.7% |
| Four Factors — Defense | ||
| Opp eFG% | 45.1% | 42.5% |
| Opp TOV% | 18.8% | 15.4% |
| DRB% | 77.8% | 75.8% |
| Opp FT Rate | 22.9% | 17.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.