Betting Lines
| Spread | PRIN -15.5 Home covered |
| O/U | 133.5 Over |
| Money | BUCK +1200 PRIN -2000 |
Model Predictions
| Spread | Total | BUCK win | |
|---|---|---|---|
| Actual | PRIN +14 | 156 | Lost |
| Massey | PRIN -17.3 (+3.3) | — | — |
| Massey Totals | — | 126.8 (+29.2) | — |
| Bradley-Terry | — | — | 1% ✓ |
| Weighted B-T | — | — | 0% ✓ |
| Efficiency Plus ML ★ | PRIN -13.0 (-1.0) | 136.2 (+19.8) | 14% ✓ |
| Baseline Tuned ML | PRIN -10.2 (-3.8) | 131.6 (+24.4) | 17% ✓ |
| Baseline ML | PRIN -13.7 (-0.3) | 132.0 (+24.0) | 16% ✓ |
| Baseline Plus ML | PRIN -13.2 (-0.8) | 130.5 (+25.5) | 15% ✓ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Nov 12, 2025 | PRIN 73 – 63 BUCK |
| Dec 8, 2021 | PRIN 82 – 69 BUCK |
Team Comparison
| Record & Ratings | BUCK | PRIN |
|---|---|---|
| Overall | 14-19 | 24-5 |
| Conference | 10-8 | 12-2 |
| Home | 6-8 | 12-1 |
| Away | 8-11 | 11-3 |
| Neutral | 0-0 | 1-1 |
| Last 5 | 1-4 | 5-0 |
| Streak | L1 | L2 |
| Avg Pts For | 65.2 | 76.3 |
| Avg Pts Against | 67.2 | 68.1 |
| Massey | -7.5 (#305) | 16.3 (#9) |
| Bradley-Terry | -0.97 (#258) | 4.49 (#2) |
| W. Bradley-Terry | -1.79 (#269) | 6.39 (#2) |
| RPI | 0.448 (#254) | 0.721 (#5) |
| Shooting & Four Factors | BUCK | PRIN |
|---|---|---|
| FG% | 39.1% | 46.2% |
| 3PT% | 30.5% | 37.0% |
| REB / G | 29.8 | 34.7 |
| OREB / G | 7.0 | 10.5 |
| AST / TO | 0.81 | 1.17 |
| Four Factors — Offense | ||
| eFG% | 46.4% | 55.1% |
| TOV% | 20.7% | 16.4% |
| ORB% | 21.1% | 33.0% |
| FT Rate | 23.5% | 22.1% |
| Four Factors — Defense | ||
| Opp eFG% | 54.1% | 47.2% |
| Opp TOV% | 18.3% | 18.7% |
| DRB% | 68.9% | 71.1% |
| Opp FT Rate | 19.5% | 17.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.