Betting Lines
| Spread | KU -1.5 Home covered |
| O/U | 140.5 Under |
| Money | KU -125 TENN +100 |
Last 5 Meetings
| Nov 27, 2025 | KU 81 – 76 TENN |
| Nov 26, 2022 | TENN 64 – 50 KU |
| Jan 30, 2021 | TENN 80 – 61 KU |
Team Comparison
| Record & Ratings | KU | TENN |
|---|---|---|
| Overall | 23-11 | 27-9 |
| Conference | 10-8 | 14-4 |
| Home | 15-1 | 14-2 |
| Away | 3-7 | 8-3 |
| Neutral | 4-3 | 5-4 |
| Last 5 | 3-2 | 4-1 |
| Streak | L1 | L1 |
| Avg Pts For | 75.3 | 78.8 |
| Avg Pts Against | 70.3 | 67.4 |
| Massey | 20.1 (#5) | 14.5 (#13) |
| Bradley-Terry | 2.89 (#20) | 3.40 (#7) |
| W. Bradley-Terry | 4.50 (#22) | 5.46 (#6) |
| RPI | 0.753 (#10) | 0.664 (#24) |
| Shooting & Four Factors | KU | TENN |
|---|---|---|
| FG% | 57.7% | 45.4% |
| 3PT% | 43.3% | 37.5% |
| REB / G | 42.3 | 40.5 |
| OREB / G | 7.7 | 10.5 |
| AST / TO | 2.13 | 1.41 |
| Four Factors — Offense | ||
| eFG% | 65.7% | 52.3% |
| TOV% | 16.8% | 15.7% |
| ORB% | 27.4% | 31.6% |
| FT Rate | 26.4% | 27.7% |
| Four Factors — Defense | ||
| Opp eFG% | 40.3% | 40.8% |
| Opp TOV% | 15.3% | 19.2% |
| DRB% | 74.3% | 75.9% |
| Opp FT Rate | 19.4% | 16.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.