Betting Lines
| Spread | WKU -7.5 Away covered |
| O/U | 165.5 Under |
| Money | WKU -395 KENN +310 |
Last 5 Meetings
| Mar 13, 2026 | KENN 96 – 87 WKU |
| Jan 29, 2026 | KENN 72 – 69 WKU |
| Feb 7, 2025 | KENN 76 – 69 WKU |
| Jan 11, 2025 | WKU 85 – 69 KENN |
Team Comparison
| Record & Ratings | WKU | KENN |
|---|---|---|
| Overall | 18-14 | 21-14 |
| Conference | 11-9 | 10-10 |
| Home | 12-4 | 13-3 |
| Away | 5-7 | 4-8 |
| Neutral | 1-3 | 4-3 |
| Last 5 | 4-1 | 3-2 |
| Streak | L3 | L1 |
| Avg Pts For | 77.9 | 80.0 |
| Avg Pts Against | 77.0 | 78.2 |
| Massey | 1.7 (#143) | -1.0 (#184) |
| Bradley-Terry | 0.38 (#140) | -0.17 (#187) |
| W. Bradley-Terry | 0.37 (#140) | -0.36 (#198) |
| RPI | 0.523 (#130) | 0.478 (#212) |
| Shooting & Four Factors | WKU | KENN |
|---|---|---|
| FG% | 40.7% | 43.0% |
| 3PT% | 31.7% | 31.9% |
| REB / G | 41.2 | 42.1 |
| OREB / G | 14.5 | 15.4 |
| AST / TO | 1.21 | 0.98 |
| Four Factors — Offense | ||
| eFG% | 46.6% | 49.9% |
| TOV% | 14.4% | 18.5% |
| ORB% | 34.5% | 38.0% |
| FT Rate | 30.1% | 31.5% |
| Four Factors — Defense | ||
| Opp eFG% | 50.2% | 48.6% |
| Opp TOV% | 18.0% | 16.2% |
| DRB% | 69.4% | 69.1% |
| Opp FT Rate | 29.7% | 36.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.