Betting Lines
| Spread | SIE -8.5 Home covered |
| O/U | 139.5 Over |
| Money | SIE -410 SHU +320 |
Last 5 Meetings
| Feb 16, 2025 | SIE 80 – 73 SHU |
| Jan 17, 2025 | SIE 93 – 75 SHU |
Team Comparison
| Record & Ratings | SIE | SHU |
|---|---|---|
| Overall | 23-12 | 14-19 |
| Conference | 13-7 | 9-11 |
| Home | 9-4 | 8-5 |
| Away | 9-7 | 5-13 |
| Neutral | 5-1 | 1-1 |
| Last 5 | 2-3 | 0-5 |
| Streak | L1 | L1 |
| Avg Pts For | 70.4 | 74.3 |
| Avg Pts Against | 65.8 | 77.6 |
| Massey | -0.9 (#186) | -8.8 (#295) |
| Bradley-Terry | -0.17 (#189) | -1.68 (#310) |
| W. Bradley-Terry | -0.30 (#193) | -1.82 (#288) |
| RPI | 0.485 (#201) | 0.419 (#318) |
| Shooting & Four Factors | SIE | SHU |
|---|---|---|
| FG% | 44.3% | 41.7% |
| 3PT% | 28.8% | 34.3% |
| REB / G | 34.7 | 34.2 |
| OREB / G | 11.5 | 11.5 |
| AST / TO | 1.18 | 0.99 |
| Four Factors — Offense | ||
| eFG% | 48.9% | 50.3% |
| TOV% | 16.3% | 20.0% |
| ORB% | 34.3% | 32.1% |
| FT Rate | 24.7% | 22.9% |
| Four Factors — Defense | ||
| Opp eFG% | 49.2% | 55.4% |
| Opp TOV% | 19.7% | 16.8% |
| DRB% | 71.8% | 68.1% |
| Opp FT Rate | 21.7% | 22.9% |
Game Analysis
Loading game analysis…
Failed to load game analysis.