Betting Lines
| Spread | UCLA -13.5 Home covered |
| O/U | 147.5 Under |
| Money | UCLA -1000 MD +650 |
Last 5 Meetings
| Jan 11, 2025 | MD 79 – 61 UCLA |
| Dec 23, 2023 | MD 69 – 60 UCLA |
| Dec 15, 2022 | UCLA 87 – 60 MD |
Team Comparison
| Record & Ratings | UCLA | MD |
|---|---|---|
| Overall | 24-12 | 12-21 |
| Conference | 13-7 | 4-16 |
| Home | 17-1 | 7-8 |
| Away | 4-6 | 2-10 |
| Neutral | 3-5 | 3-3 |
| Last 5 | 3-2 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 77.1 | 69.7 |
| Avg Pts Against | 71.1 | 76.6 |
| Massey | 11.6 (#46) | 0.2 (#159) |
| Bradley-Terry | 1.78 (#54) | 0.01 (#174) |
| W. Bradley-Terry | 2.25 (#63) | -0.04 (#173) |
| RPI | 0.551 (#85) | 0.498 (#182) |
| Shooting & Four Factors | UCLA | MD |
|---|---|---|
| FG% | 48.5% | 40.3% |
| 3PT% | 36.9% | 32.1% |
| REB / G | 32.8 | 36.6 |
| OREB / G | 10.3 | 12.9 |
| AST / TO | 1.53 | 0.81 |
| Four Factors — Offense | ||
| eFG% | 54.7% | 47.4% |
| TOV% | 15.2% | 18.7% |
| ORB% | 32.3% | 33.5% |
| FT Rate | 27.2% | 32.8% |
| Four Factors — Defense | ||
| Opp eFG% | 49.5% | 53.7% |
| Opp TOV% | 20.5% | 18.9% |
| DRB% | 68.4% | 68.4% |
| Opp FT Rate | 28.4% | 23.5% |
Game Analysis
Loading game analysis…
Failed to load game analysis.