Betting Lines
| Spread | UNH -2.5 Home covered |
| O/U | 137.5 Over |
| Money | NJIT +114 UNH -135 |
Last 5 Meetings
| Feb 12, 2026 | NJIT 76 – 70 UNH |
| Feb 8, 2025 | UNH 80 – 69 NJIT |
| Jan 18, 2025 | NJIT 64 – 59 UNH |
| Feb 23, 2024 | UNH 83 – 78 NJIT |
| Jan 19, 2024 | UNH 70 – 62 NJIT |
Team Comparison
| Record & Ratings | NJIT | UNH |
|---|---|---|
| Overall | 16-17 | 9-21 |
| Conference | 10-6 | 5-11 |
| Home | 8-6 | 8-5 |
| Away | 8-11 | 1-16 |
| Neutral | 0-0 | 0-0 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 66.2 | 66.6 |
| Avg Pts Against | 73.7 | 76.4 |
| Massey | -15.3 (#352) | -11.0 (#321) |
| Bradley-Terry | -1.69 (#300) | -2.46 (#338) |
| W. Bradley-Terry | -2.43 (#309) | -3.53 (#343) |
| RPI | 0.427 (#293) | 0.431 (#288) |
| Shooting & Four Factors | NJIT | UNH |
|---|---|---|
| FG% | 37.9% | 38.5% |
| 3PT% | 30.8% | 30.0% |
| REB / G | 33.3 | 32.8 |
| OREB / G | 9.0 | 9.0 |
| AST / TO | 0.72 | 0.75 |
| Four Factors — Offense | ||
| eFG% | 44.9% | 44.6% |
| TOV% | 20.4% | 17.6% |
| ORB% | 24.5% | 23.7% |
| FT Rate | 22.7% | 16.2% |
| Four Factors — Defense | ||
| Opp eFG% | 51.2% | 52.8% |
| Opp TOV% | 15.0% | 16.1% |
| DRB% | 64.9% | 68.3% |
| Opp FT Rate | 24.9% | 28.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.