Betting Lines
| Spread | MOST -3.5 Home covered |
| O/U | 131.5 Over |
| Money | MOST -162 UTEP +136 |
Last 5 Meetings
| Jan 24, 2026 | MOST 62 – 57 UTEP |
Team Comparison
| Record & Ratings | MOST | UTEP |
|---|---|---|
| Overall | 16-18 | 11-20 |
| Conference | 8-12 | 7-13 |
| Home | 11-7 | 9-7 |
| Away | 3-10 | 2-11 |
| Neutral | 2-1 | 0-2 |
| Last 5 | 3-2 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 73.1 | 66.4 |
| Avg Pts Against | 74.3 | 72.7 |
| Massey | -5.0 (#244) | -3.9 (#227) |
| Bradley-Terry | -0.34 (#206) | -1.95 (#324) |
| W. Bradley-Terry | -0.51 (#202) | -1.56 (#260) |
| RPI | 0.482 (#210) | 0.447 (#273) |
| Shooting & Four Factors | MOST | UTEP |
|---|---|---|
| FG% | 41.5% | 40.9% |
| 3PT% | 26.7% | 30.5% |
| REB / G | 32.3 | 30.9 |
| OREB / G | 9.7 | 10.2 |
| AST / TO | 1.02 | 0.81 |
| Four Factors — Offense | ||
| eFG% | 47.1% | 46.9% |
| TOV% | 16.9% | 19.6% |
| ORB% | 28.0% | 28.5% |
| FT Rate | 29.0% | 18.8% |
| Four Factors — Defense | ||
| Opp eFG% | 49.9% | 53.0% |
| Opp TOV% | 17.7% | 20.4% |
| DRB% | 66.2% | 65.7% |
| Opp FT Rate | 27.0% | 33.3% |
Game Analysis
Loading game analysis…
Failed to load game analysis.