Betting Lines
| Spread | CHSO -12.5 Home covered |
| O/U | 156.5 Under |
| Money | CHSO -1000 SCST +650 |
Last 5 Meetings
| Dec 10, 2024 | SCST 82 – 63 CHSO |
| Dec 2, 2023 | CHSO 66 – 64 SCST |
| Dec 21, 2021 | SCST 75 – 65 CHSO |
Team Comparison
| Record & Ratings | CHSO | SCST |
|---|---|---|
| Overall | 15-17 | 10-22 |
| Conference | 6-10 | 7-7 |
| Home | 10-4 | 6-5 |
| Away | 5-11 | 3-16 |
| Neutral | 0-2 | 1-1 |
| Last 5 | 2-3 | 0-5 |
| Streak | L1 | L1 |
| Avg Pts For | 80.9 | 67.4 |
| Avg Pts Against | 81.0 | 80.6 |
| Massey | -4.7 (#244) | -16.9 (#358) |
| Bradley-Terry | -0.53 (#220) | -3.66 (#357) |
| W. Bradley-Terry | -0.84 (#228) | -5.10 (#354) |
| RPI | 0.458 (#251) | 0.323 (#361) |
| Shooting & Four Factors | CHSO | SCST |
|---|---|---|
| FG% | 41.6% | 37.4% |
| 3PT% | 34.4% | 30.7% |
| REB / G | 40.9 | 32.7 |
| OREB / G | 12.1 | 12.7 |
| AST / TO | 1.24 | 0.69 |
| Four Factors — Offense | ||
| eFG% | 50.4% | 42.5% |
| TOV% | 18.5% | 20.9% |
| ORB% | 30.2% | 31.8% |
| FT Rate | 17.3% | 25.4% |
| Four Factors — Defense | ||
| Opp eFG% | 47.3% | 56.5% |
| Opp TOV% | 11.4% | 17.3% |
| DRB% | 69.9% | 59.4% |
| Opp FT Rate | 26.6% | 34.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.