Betting Lines
| Spread | SHU -1.5 Away covered |
| O/U | 163.5 Under |
| Money | SHU -118 IONA -102 |
Last 5 Meetings
| Mar 5, 2026 | SHU 91 – 80 IONA |
| Mar 8, 2025 | IONA 90 – 88 SHU |
| Dec 7, 2024 | SHU 83 – 59 IONA |
| Nov 11, 2023 | IONA 88 – 81 SHU |
Team Comparison
| Record & Ratings | SHU | IONA |
|---|---|---|
| Overall | 14-19 | 18-14 |
| Conference | 9-11 | 10-10 |
| Home | 8-5 | 11-3 |
| Away | 5-13 | 6-8 |
| Neutral | 1-1 | 1-3 |
| Last 5 | 2-3 | 2-3 |
| Streak | L1 | L1 |
| Avg Pts For | 74.3 | 73.8 |
| Avg Pts Against | 77.6 | 73.1 |
| Massey | -6.9 (#275) | -0.0 (#169) |
| Bradley-Terry | -0.68 (#237) | 0.16 (#170) |
| W. Bradley-Terry | -1.21 (#248) | 0.13 (#169) |
| RPI | 0.476 (#217) | 0.480 (#209) |
| Shooting & Four Factors | SHU | IONA |
|---|---|---|
| FG% | 41.5% | 46.2% |
| 3PT% | 36.4% | 37.3% |
| REB / G | 31.9 | 36.6 |
| OREB / G | 11.0 | 10.0 |
| AST / TO | 0.97 | 1.23 |
| Four Factors — Offense | ||
| eFG% | 51.1% | 54.1% |
| TOV% | 19.3% | 16.5% |
| ORB% | 30.3% | 27.1% |
| FT Rate | 26.1% | 23.4% |
| Four Factors — Defense | ||
| Opp eFG% | 60.6% | 49.6% |
| Opp TOV% | 17.9% | 16.4% |
| DRB% | 65.8% | 66.0% |
| Opp FT Rate | 24.0% | 19.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.