Betting Lines
| Spread | BU -5.5 Home covered |
| O/U | 134.5 Over |
| Money | UNH +195 BU -238 |
Model Predictions
| Spread | Total | UNH win | |
|---|---|---|---|
| Actual | UNH +6 | 170 | Won |
| Massey | BU -3.8 (+9.8) | — | — |
| Massey Totals | — | 135.7 (+34.3) | — |
| Bradley-Terry | — | — | 9% ✗ |
| Weighted B-T | — | — | 8% ✗ |
| Baseline Plus ML | BU -3.4 (+9.4) | 130.5 (+39.5) | 33% ✗ |
| Model 4 ML ★ | BU -4.6 (+10.6) | 133.4 (+36.6) | 31% ✗ |
| Model 3 ML | BU -3.0 (+9.0) | 131.4 (+38.6) | 32% ✗ |
| Baseline ML | BU -4.2 (+10.2) | 132.4 (+37.6) | 32% ✗ |
Predictions use only rating snapshots dated before tip-off. Parenthesised values are the signed error vs. the actual result. Model performance →
Last 5 Meetings
| Nov 20, 2022 | BU 64 – 57 UNH |
Team Comparison
| Record & Ratings | UNH | BU |
|---|---|---|
| Overall | 9-21 | 17-17 |
| Conference | 5-11 | 10-8 |
| Home | 8-5 | 10-5 |
| Away | 1-16 | 6-12 |
| Neutral | 0-0 | 1-0 |
| Last 5 | 0-5 | 1-4 |
| Streak | L1 | L1 |
| Avg Pts For | 66.6 | 74.6 |
| Avg Pts Against | 76.4 | 74.5 |
| Massey | -11.3 (#322) | -2.8 (#210) |
| Bradley-Terry | -3.69 (#357) | -0.35 (#208) |
| W. Bradley-Terry | -5.34 (#358) | -1.83 (#280) |
| RPI | 0.368 (#343) | 0.498 (#175) |
| Shooting & Four Factors | UNH | BU |
|---|---|---|
| FG% | 36.5% | 48.6% |
| 3PT% | 26.5% | 38.6% |
| REB / G | 31.9 | 29.6 |
| OREB / G | 9.0 | 8.6 |
| AST / TO | 0.76 | 1.29 |
| Four Factors — Offense | ||
| eFG% | 41.7% | 57.2% |
| TOV% | 18.4% | 19.2% |
| ORB% | 23.5% | 29.4% |
| FT Rate | 14.2% | 20.3% |
| Four Factors — Defense | ||
| Opp eFG% | 53.0% | 56.1% |
| Opp TOV% | 15.5% | 14.8% |
| DRB% | 68.4% | 67.5% |
| Opp FT Rate | 27.9% | 27.1% |
Game Analysis
Loading game analysis…
Failed to load game analysis.