Betting Lines
| Spread | BCU -13.5 Home covered |
| O/U | 148.5 Under |
| Money | BCU -1000 SCST +650 |
Last 5 Meetings
| Nov 16, 2024 | BCU 75 – 62 SCST |
| Dec 9, 2023 | BCU 80 – 71 SCST |
Team Comparison
| Record & Ratings | BCU | SCST |
|---|---|---|
| Overall | 17-15 | 10-22 |
| Conference | 14-4 | 7-7 |
| Home | 10-1 | 6-5 |
| Away | 7-11 | 3-16 |
| Neutral | 0-3 | 1-1 |
| Last 5 | 1-4 | 0-5 |
| Streak | L2 | L1 |
| Avg Pts For | 74.5 | 67.4 |
| Avg Pts Against | 77.5 | 80.6 |
| Massey | -4.9 (#246) | -16.2 (#356) |
| Bradley-Terry | -0.32 (#206) | -3.46 (#353) |
| W. Bradley-Terry | -0.46 (#198) | -4.90 (#351) |
| RPI | 0.502 (#179) | 0.341 (#352) |
| Shooting & Four Factors | BCU | SCST |
|---|---|---|
| FG% | 41.3% | 38.1% |
| 3PT% | 32.1% | 31.8% |
| REB / G | 34.1 | 31.5 |
| OREB / G | 11.7 | 11.9 |
| AST / TO | 1.05 | 0.71 |
| Four Factors — Offense | ||
| eFG% | 46.2% | 43.2% |
| TOV% | 15.2% | 20.9% |
| ORB% | 29.3% | 30.2% |
| FT Rate | 19.2% | 26.0% |
| Four Factors — Defense | ||
| Opp eFG% | 55.1% | 56.5% |
| Opp TOV% | 13.7% | 18.1% |
| DRB% | 64.9% | 57.7% |
| Opp FT Rate | 30.2% | 36.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.