Betting Lines
| Spread | SCST -2.5 Away covered |
| O/U | 151.5 Under |
| Money | SCST -125 BCU +140 |
Last 5 Meetings
| Dec 6, 2025 | BCU 80 – 59 SCST |
| Nov 16, 2024 | BCU 75 – 62 SCST |
Team Comparison
| Record & Ratings | SCST | BCU |
|---|---|---|
| Overall | 14-18 | 17-17 |
| Conference | 9-5 | 11-7 |
| Home | 9-4 | 11-2 |
| Away | 5-13 | 5-11 |
| Neutral | 0-1 | 1-4 |
| Last 5 | 0-5 | 2-3 |
| Streak | L2 | L2 |
| Avg Pts For | 69.3 | 70.7 |
| Avg Pts Against | 75.0 | 73.7 |
| Massey | -11.2 (#334) | -9.6 (#329) |
| Bradley-Terry | -2.38 (#331) | -1.83 (#311) |
| W. Bradley-Terry | -3.19 (#323) | -2.66 (#309) |
| RPI | 0.362 (#347) | 0.393 (#326) |
| Shooting & Four Factors | SCST | BCU |
|---|---|---|
| FG% | 40.6% | 40.4% |
| 3PT% | 27.0% | 26.4% |
| REB / G | 35.8 | 33.0 |
| OREB / G | 13.9 | 12.2 |
| AST / TO | 0.86 | 0.66 |
| Four Factors — Offense | ||
| eFG% | 43.9% | 44.5% |
| TOV% | 19.8% | 20.7% |
| ORB% | 34.0% | 32.0% |
| FT Rate | 22.4% | 26.7% |
| Four Factors — Defense | ||
| Opp eFG% | 56.4% | 54.6% |
| Opp TOV% | 21.0% | 25.4% |
| DRB% | 68.6% | 68.3% |
| Opp FT Rate | 40.2% | 42.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.