Betting Lines
| Spread | SIUE -7.5 Away covered |
| O/U | 153.5 Under |
Last 5 Meetings
| Nov 30, 2024 | UNF 78 – 73 SIUE |
Team Comparison
| Record & Ratings | UNF | SIUE |
|---|---|---|
| Overall | 7-25 | 19-13 |
| Conference | 5-13 | 12-8 |
| Home | 5-8 | 10-5 |
| Away | 2-14 | 8-7 |
| Neutral | 0-3 | 1-1 |
| Last 5 | 0-5 | 2-3 |
| Streak | L2 | L1 |
| Avg Pts For | 77.1 | 67.7 |
| Avg Pts Against | 89.6 | 65.9 |
| Massey | -8.2 (#297) | -1.5 (#191) |
| Bradley-Terry | -2.70 (#339) | 0.40 (#157) |
| W. Bradley-Terry | -3.63 (#330) | 0.13 (#176) |
| RPI | 0.367 (#340) | 0.498 (#178) |
| Shooting & Four Factors | UNF | SIUE |
|---|---|---|
| FG% | 45.0% | 42.0% |
| 3PT% | 38.2% | 31.0% |
| REB / G | 26.0 | 39.0 |
| OREB / G | 6.8 | 11.8 |
| AST / TO | 0.86 | 0.86 |
| Four Factors — Offense | ||
| eFG% | 55.0% | 47.0% |
| TOV% | 22.2% | 17.2% |
| ORB% | 20.5% | 31.4% |
| FT Rate | 19.0% | 20.8% |
| Four Factors — Defense | ||
| Opp eFG% | 53.9% | 43.8% |
| Opp TOV% | 15.5% | 14.1% |
| DRB% | 49.5% | 66.0% |
| Opp FT Rate | 25.8% | 27.2% |
Game Analysis
Loading game analysis…
Failed to load game analysis.