Betting Lines
| Spread | LIB -4.5 Home covered |
| O/U | 144.5 Under |
| Money | BRAD +180 LIB -218 |
Last 5 Meetings
| Nov 23, 2022 | LIB 55 – 44 BRAD |
Team Comparison
| Record & Ratings | BRAD | LIB |
|---|---|---|
| Overall | 21-13 | 26-8 |
| Conference | 13-7 | 17-3 |
| Home | 14-3 | 14-2 |
| Away | 4-7 | 11-3 |
| Neutral | 3-3 | 1-3 |
| Last 5 | 2-3 | 3-2 |
| Streak | L2 | L1 |
| Avg Pts For | 77.0 | 75.8 |
| Avg Pts Against | 74.2 | 72.2 |
| Massey | 0.6 (#158) | 8.5 (#63) |
| Bradley-Terry | -0.54 (#226) | 1.92 (#53) |
| W. Bradley-Terry | -0.53 (#209) | 3.48 (#41) |
| RPI | 0.492 (#190) | 0.648 (#22) |
| Shooting & Four Factors | BRAD | LIB |
|---|---|---|
| FG% | 43.9% | 52.6% |
| 3PT% | 35.1% | 39.6% |
| REB / G | 30.9 | 27.5 |
| OREB / G | 9.1 | 6.0 |
| AST / TO | 1.20 | 2.14 |
| Four Factors — Offense | ||
| eFG% | 52.1% | 62.2% |
| TOV% | 15.6% | 10.7% |
| ORB% | 26.2% | 20.0% |
| FT Rate | 29.8% | 17.4% |
| Four Factors — Defense | ||
| Opp eFG% | 53.5% | 52.5% |
| Opp TOV% | 23.7% | 17.7% |
| DRB% | 68.5% | 66.7% |
| Opp FT Rate | 29.9% | 23.7% |
Game Analysis
Loading game analysis…
Failed to load game analysis.